 
                                                                                | Latest sold | ||
|---|---|---|
| 1,035ft² | HKD$12.8 Millions | @$12,367 | 
| 840ft² | HKD$7.5 Millions | @$8,929 | 
| 1,035ft² | HKD$13.1 Millions | @$12,657 | 
 
                                            | Latest sold | ||
|---|---|---|
| 568ft² | HKD$8.93 Millions | @$15,722 | 
| 862ft² | HKD$15.55 Millions | @$18,039 | 
| 355ft² | HKD$6.28 Millions | @$17,690 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,837ft² | HKD$64.304 Millions | @$35,005 | 
| 1,173ft² | HKD$16.75 Millions | @$14,280 | 
| 1,837ft² | HKD$21 Millions | @$11,432 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,372ft² | HKD$12.08 Millions | @$8,805 | 
| 1,195ft² | HKD$10.5 Millions | @$8,787 | 
| 967ft² | HKD$8.8 Millions | @$9,100 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| - | HKD$19.78 Millions | - | 
| Gross 1,420ft² | HKD$11.7 Millions | @$8,239 | 
| Gross 3,500ft² | HKD$39.38 Millions | @$11,251 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,902ft² | HKD$15.68 Millions | @$8,244 | 
| 1,606ft² | HKD$9.5 Millions | @$5,915 | 
| 1,606ft² | HKD$11.8 Millions | @$7,347 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,160ft² | HKD$39.5 Millions | @$9,495 | 
| Gross 4,160ft² | HKD$40 Millions | @$9,615 | 
| Gross 3,571ft² | HKD$24.3 Millions | @$6,805 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,228ft² | HKD$16.8 Millions | @$13,681 | 
| 1,078ft² | HKD$13.98 Millions | @$12,968 | 
| 889ft² | HKD$12.28 Millions | @$13,813 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,002ft² | HKD$10.68 Millions | @$10,659 | 
| 1,019ft² | HKD$10.15 Millions | @$9,961 | 
| 1,468ft² | HKD$12.15 Millions | @$8,277 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,378ft² | HKD$19.9 Millions | @$14,441 | 
| 521ft² | HKD$6.25 Millions | @$11,996 | 
| 1,454ft² | HKD$21.28 Millions | @$14,635 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,720ft² | HKD$15 Millions | @$5,515 | 
| Gross 2,720ft² | HKD$16.5 Millions | @$6,066 | 
| Gross 2,032ft² | HKD$13.5 Millions | @$6,644 | 
 
                                            | Latest sold | ||
|---|---|---|
| 522ft² | HKD$6 Millions | @$11,494 | 
| 1,371ft² | HKD$8.83 Millions | @$6,441 | 
| 1,048ft² | HKD$22.5 Millions | @$21,469 | 
 
                                            | Latest sold | ||
|---|---|---|
| 463ft² | HKD$6.1 Millions | @$13,175 | 
| 307ft² | HKD$4 Millions | @$13,029 | 
| 638ft² | HKD$8.8 Millions | @$13,793 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,355ft² | HKD$17.08 Millions | @$7,253 | 
| Gross 2,044ft² | HKD$10.08 Millions | @$4,932 | 
| Gross 2,368ft² | HKD$16.28 Millions | @$6,875 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |