 
                                                                                | Latest sold | ||
|---|---|---|
| 1,153ft² | HKD$20.78 Millions | @$18,023 | 
| 512ft² | HKD$7.9 Millions | @$15,430 | 
| 791ft² | HKD$13.65 Millions | @$17,257 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$19 Millions | - | 
| - | HKD$20 Millions | - | 
| - | HKD$21 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 933ft² | HKD$8.88 Millions | @$9,518 | 
| 933ft² | HKD$8.88 Millions | @$9,518 | 
| 980ft² | HKD$10.18 Millions | @$10,388 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,089ft² | HKD$10.8 Millions | @$9,917 | 
| 1,089ft² | HKD$9.5 Millions | @$8,724 | 
| 1,101ft² | HKD$10.5 Millions | @$9,537 | 
 
                                            | Latest sold | ||
|---|---|---|
| 555ft² | HKD$8.438 Millions | @$15,204 | 
| 793ft² | HKD$15.1 Millions | @$19,042 | 
| 566ft² | HKD$8.55 Millions | @$15,106 | 
 
                                            | Latest sold | ||
|---|---|---|
| 4,087ft² | HKD$102.502 Millions | @$25,080 | 
| 4,098ft² | HKD$102.778 Millions | @$25,080 | 
| 3,761ft² | HKD$75.802 Millions | @$20,155 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 678ft² | HKD$10.28 Millions | @$15,162 | 
| 667ft² | HKD$11.5 Millions | @$17,241 | 
| 523ft² | HKD$7.988 Millions | @$15,273 | 
 
                                            | Latest sold | ||
|---|---|---|
| 987ft² | HKD$8.88 Millions | @$8,997 | 
| 1,387ft² | HKD$15.5 Millions | @$11,175 | 
| 1,331ft² | HKD$3.98 Millions | @$2,990 | 
| Latest sold | ||
|---|---|---|
| 559ft² | HKD$8.1 Millions | @$14,490 | 
| 540ft² | HKD$7.67 Millions | @$14,204 | 
| 459ft² | HKD$6.55 Millions | @$14,270 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,152ft² | HKD$12.35 Millions | @$10,720 | 
| 1,660ft² | HKD$19 Millions | @$11,446 | 
| 765ft² | HKD$8.6 Millions | @$11,242 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,739ft² | HKD$60,000 | @$35 | 
| 1,822ft² | HKD$49,000 | @$27 | 
| 1,822ft² | HKD$49,000 | @$27 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$57 Millions | - | 
| - | HKD$46 Millions | - | 
| - | HKD$88 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,251ft² | HKD$25 Millions | @$11,106 | 
| 2,116ft² | HKD$29 Millions | @$13,705 | 
| 1,263ft² | HKD$17.677 Millions | @$13,996 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,908ft² | HKD$8.5 Millions | @$4,455 | 
| - | HKD$17 Millions | - | 
| - | HKD$29.98 Millions | - | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 886ft² | HKD$13.5 Millions | @$15,237 | 
| 288ft² | HKD$4.2 Millions | @$14,583 | 
| 558ft² | HKD$7.8 Millions | @$13,978 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |