Search online valuations for units in major Hong Kong estates
The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Eva Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users. We will also estimate the monthly rent of the unit based on past rental transaction records and rental yields of the relevant estate. We regularly compare our valuations with bank valuations to ensure accuracy.
if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.
| Transaction Date | Estate | Address | Deal Area | Sold Price | 28Hse Valuation | Bank Valuation |
|---|---|---|---|---|---|---|
| 2026-03-13 | Tierra Verde | Flat D, 26/f, Tower 3a | Saleable767ft² | 11.68M $15,228 | 12.75M 8.4% | 13M 10.2% |
| 2026-03-13 | The Visionary | Flat E, 35/f, Tower 10, Building | Saleable434ft² | 5.68M $13,088 | 5.61M -1.2% | 5.97M 4.9% |
| 2026-03-13 | Greenery Plaza | Flat 5, 14/f, Block B | Saleable392ft² | 4.2M $10,714 | 3.82M -9.9% | 4.24M 0.9% |
| 2026-03-13 | The Beaumount | Flat C, 18/f, Tower 7, The Beaumount | Saleable499ft² | 5.55M $11,122 | 5.52M -0.5% | 5.66M 1.9% |
| 2026-03-13 | Well On Garden | Flat A, 35/f, Block 2 | Saleable413ft² | 5M $12,107 | 5.2M 3.8% | 5.96M 16.1% |
| 2026-03-13 | The Palazzo | Flat C, 5/f, Tower 9 | Saleable935ft² | 15.7M $16,791 | 14.47M -8.5% | -- |
| 2026-03-13 | T Plus | Flat 23, 11/f, T Plus | Saleable175ft² | 2.35M $13,429 | 2.22M -5.9% | 2.66M 11.7% |
| 2026-03-13 | La Cite Noble | Flat G, 47/f, Block 6 | Saleable379ft² | 6.05M $15,963 | 5.76M -5% | 6.11M 1% |
| 2026-03-13 | Residence 88 | Flat G, 17/f, Tower 1 | Saleable931ft² | 10M $10,741 | 10.13M 1.3% | 9.67M -3.4% |
| 2026-03-13 | Yuccie Square | Flat D, 16/f, Tower 2 | Saleable427ft² | 6.4M $14,988 | 5.62M -13.9% | 6.06M -5.6% |
| 2026-03-13 | Yuccie Square | Flat C, 28/f, Tower 1 | Saleable429ft² | 5.5M $12,821 | 5.58M 1.4% | 6.21M 11.4% |
| 2026-03-13 | Lake Silver | Flat A, 31/f, Tower 1 | Saleable1,432ft² | 21.7M $15,154 | 21.17M -2.5% | 21.55M -0.7% |
| 2026-03-13 | Beneville | Flat E, 10/f, Block 5 | Saleable428ft² | 4.3M $10,047 | 4.2M -2.4% | 4.65M 7.5% |
| 2026-03-13 | Trend Plaza | Flat 9, 22/f, Block E | Saleable346ft² | 4.3M $12,428 | 3.88M -10.8% | 4.38M 1.8% |
| 2026-03-13 | Tsuen Wan Centre | Flat B, 28/f, Block 16--nanning House | Saleable374ft² | 3.78M $10,107 | 4M 5.5% | 4.26M 11.3% |
| 2026-03-13 | Ho Shun King Building | Flat 2, 10/f, Block B | Saleable309ft² | 3.2M $10,356 | 3M -6.7% | 2.85M -12.3% |
| 2026-03-13 | Metro Town | Flat B, 11/f, Tower 6, Phase 2 (le Point) | Saleable503ft² | 6.9M $13,718 | 7.01M 1.6% | 7.11M 3% |
| 2026-03-13 | Rhine Garden | Flat D, 33/f, Tower 1 | Saleable630ft² | 4.88M $7,746 | 4.61M -5.9% | 5.1M 4.3% |
| 2026-03-13 | Pictorial Garden | Flat E, 2/f, Belleve Court--block 2 | Saleable662ft² | 5.5M $8,308 | 5.9M 6.8% | 5.99M 8.2% |
| 2026-03-13 | Sereno Verde | Flat A, 10/f, Block 16, Phase 2 | Saleable611ft² | 5.39M $8,822 | 5.02M -7.4% | 5.26M -2.5% |
| 2026-03-13 | Elegance Gardens | Flat G, 5/f, Block 3 | Saleable412ft² | 3.5M $8,495 | 3.36M -4.2% | 3.52M 0.6% |
| 2026-03-13 | Monte Vista | Flat C, 21/f, Block 5 | Saleable816ft² | 8M $9,804 | 7.95M -0.6% | 8.28M 3.4% |
| 2026-03-13 | Grand YOHO | Flat F, 6/f, Tower 8, Phase 2 | Saleable882ft² | 15.71M $17,811 | 15.44M -1.7% | -- |
| 2026-03-13 | Monterey | Flat A, 11/f, Tower 2 (t2a), Building | Saleable1,159ft² | 26.68M $23,020 | 25.46M -4.8% | 26.91M 0.9% |
The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.
Notes: Directional bias shows whether a valuation is above or below the actual transaction price: a positive value indicates overvaluation, while a negative value indicates undervaluation. Directional bias can also be influenced by broader market trends. In a rising market, transaction prices tend to increase faster than valuation models can adjust, often resulting in mildly negative bias. In a declining market, transaction prices fall more quickly, causing valuations to appear relatively higher and producing a positive bias. Therefore, small positive or negative biases reflect not only valuation tendencies, but also the prevailing market cycle. During the development of our valuation model and the analysis of a large volume of real transaction data, we observed that local banks often display a positive directional bias, meaning their valuations tend to be slightly above actual transaction prices. This does not imply that bank valuations are inaccurate; rather, it reflects that bank valuations are not designed to perfectly mirror the real-time market. Bank appraisal systems primarily serve lending approval, internal risk buffers, and credit policies. As a result, valuations may intentionally remain stable or slightly higher to ensure smoother loan approvals and maintain controlled risk exposure. This strategic positioning is a normal part of banking operations and should not be interpreted as a direct representation of true market prices. Therefore, users should consider this factor when utilizing bank property valuations.
Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |