 
                                            | Latest sold | ||
|---|---|---|
| 835ft² | HKD$17 Millions | @$20,359 | 
| - | HKD$100 Millions | - | 
| 1,160ft² | HKD$26 Millions | @$22,414 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.5 Millions | - | 
| 801ft² | HKD$3.6 Millions | @$4,494 | 
| 801ft² | HKD$2.4 Millions | @$2,996 | 
 
                                            | Latest sold | ||
|---|---|---|
| 807ft² | HKD$9 Millions | @$11,152 | 
| 807ft² | HKD$7.85 Millions | @$9,727 | 
| 905ft² | HKD$8.9 Millions | @$9,834 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 797ft² | HKD$13.6 Millions | @$17,064 | 
| 569ft² | HKD$8.41 Millions | @$14,780 | 
| 628ft² | HKD$9.75 Millions | @$15,525 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,271ft² | HKD$16.88 Millions | @$13,281 | 
| 1,271ft² | HKD$16.88 Millions | @$13,281 | 
| 926ft² | HKD$14.75 Millions | @$15,929 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 415ft² | HKD$5.7 Millions | @$13,735 | 
| 506ft² | HKD$9.75 Millions | @$19,269 | 
| 506ft² | HKD$10 Millions | @$19,763 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,049ft² | HKD$11.68 Millions | @$11,134 | 
| 1,049ft² | HKD$11.68 Millions | @$11,134 | 
| 1,049ft² | HKD$11.88 Millions | @$11,325 | 
 
                                            | Latest sold | ||
|---|---|---|
| 863ft² | HKD$28,000 | @$32 | 
| 863ft² | HKD$38,000 | @$44 | 
| 879ft² | HKD$32,000 | @$36 | 
| Latest sold | ||
|---|---|---|
| 1,197ft² | HKD$37,800 | @$32 | 
| 1,197ft² | HKD$43,000 | @$36 | 
| 1,197ft² | HKD$43,800 | @$37 | 
 
                                             
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |