squarefoot 5平方 Logo

City One Shatin

13,404
Avg. price per sqft
City One Shatin is located at 2 Tak Kei Street, City One / Shek Mun, New Territories. the Occupation date starts from September 1980. It consists of 7 phases, 52 buildings with a total of 10,642 residential units, with salesable area from 284 to 854 sq.ft.. There are Swimming Pool, Kids' Facilities, Sports Facilities, Entertainment Facilities, Catering Facilities, Mall in City One Shatin; There is good public transport, about 4 mins walking distance to MTR. POA School Net is 91, Secondary school district is in Shatin.

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
City One Shatin Sold Price Trend

Transactions

City One Shatin Flat G, 19/F, Block 9
327ft² @ $13,609
2024-04-24
Land Registry
2 Rooms
HKD$4.45 Millions
+ 150.0%
327ft² @ $12,844
2024-04-24
Market Info
2 Rooms
HKD$4.2 Millions
City One Shatin Flat C, 11/F, Block 4
853ft² @ $11,254
2024-04-22
Land Registry
3 Rooms
HKD$9.6 Millions
+ 350.7%
City One Shatin Flat A, 31/F, Block 43
284ft² @ $15,845
2024-04-22
Land Registry
2 Rooms
HKD$4.5 Millions
City One Shatin Flat D, 19/F, Block 5
853ft² @ $11,817
2024-04-22
Land Registry
3 Rooms
HKD$10.08 Millions
+ 101.6%
City One Shatin Flat B, 19/F, Block 48
284ft² @ $10,563
2024-04-19
Land Registry
2 Rooms
HKD$3 Millions
+ 56.3%
City One Shatin Flat F, 23/F, Block 12
484ft² @ $13,017
2024-04-19
Land Registry
3 Rooms
HKD$6.3 Millions
+ 8.2%
City One Shatin Flat A, 31/F, Block 48
284ft² @ $5,634
2024-04-19
Land Registry
2 Rooms
HKD$1.6 Millions
- 30.4%
City One Shatin Flat C, 23/F, Block 50
304ft² @ $14,737
2024-04-19
Land Registry
2 Rooms
HKD$4.48 Millions
- 25.1%
City One Shatin Flat H, 8/F, Block 2
327ft² @ $12,018
2024-04-19
Land Registry
2 Rooms
HKD$3.93 Millions
+ 281.6%
Loading...
more

FloorPlan

Overall FloorPlan

Overall

Phase 1 Block 1 1/f To 27/f FloorPlan

Phase 1 Block 1 1/f To 27/f

Phase 1 Block 2 1/f To 27/f FloorPlan

Phase 1 Block 2 1/f To 27/f

Phase 1 Block 3 1/f To 27/f FloorPlan

Phase 1 Block 3 1/f To 27/f

Phase 1 Block 4 1/f To 27/f FloorPlan

Phase 1 Block 4 1/f To 27/f

Phase 1 Block 5 1/f To 27/f FloorPlan

Phase 1 Block 5 1/f To 27/f

Phase 1 Block 6 1/f To 27/f FloorPlan

Phase 1 Block 6 1/f To 27/f

Phase 1 Block 7 1/f To 33/f FloorPlan

Phase 1 Block 7 1/f To 33/f

Phase 1 Block 8 1/f To 30/f FloorPlan

Phase 1 Block 8 1/f To 30/f

Phase 1 Block 9 1/f To 30/f FloorPlan

Phase 1 Block 9 1/f To 30/f

Phase 1 Block 10 1/f To 30/f FloorPlan

Phase 1 Block 10 1/f To 30/f

Phase 1 Block 11 1/f To 33/f FloorPlan

Phase 1 Block 11 1/f To 33/f

Phase 1 Block 12 1/f To 33/f FloorPlan

Phase 1 Block 12 1/f To 33/f

Phase 1 Block 13 1/f To 27/f FloorPlan

Phase 1 Block 13 1/f To 27/f

Phase 1 Block 14 1/f To 27/f FloorPlan

Phase 1 Block 14 1/f To 27/f

Phase 2 Block 15 1/f To 27/f FloorPlan

Phase 2 Block 15 1/f To 27/f

Phase 2 Block 16 1/f To 30/f FloorPlan

Phase 2 Block 16 1/f To 30/f

Phase 2 Block 17 1/f To 27/f FloorPlan

Phase 2 Block 17 1/f To 27/f

Phase 2 Block 18 1/f To 33/f FloorPlan

Phase 2 Block 18 1/f To 33/f

Phase 2 Block 19 1/f To 30/f FloorPlan

Phase 2 Block 19 1/f To 30/f

Phase 2 Block 20 1/f To 27/f FloorPlan

Phase 2 Block 20 1/f To 27/f

Phase 2 Block 21 1/f To 30/f FloorPlan

Phase 2 Block 21 1/f To 30/f

Phase 2 Block 22 1/f To 33/f FloorPlan

Phase 2 Block 22 1/f To 33/f

Phase 2 Block 23 1/f To 27/f FloorPlan

Phase 2 Block 23 1/f To 27/f

Phase 3 Block 29 1/f To 30/f FloorPlan

Phase 3 Block 29 1/f To 30/f

Phase 3 Block 30 1/f To 30/f FloorPlan

Phase 3 Block 30 1/f To 30/f

Phase 3 Block 31 1/f To 30/f FloorPlan

Phase 3 Block 31 1/f To 30/f

Phase 3 Block 32 1/f To 30/f FloorPlan

Phase 3 Block 32 1/f To 30/f

Phase 3 Block 33 1/f To 27/f FloorPlan

Phase 3 Block 33 1/f To 27/f

Phase 4 Block 37 3/f To 32/f FloorPlan

Phase 4 Block 37 3/f To 32/f

Phase 4 Block 38 3/f To 32/f FloorPlan

Phase 4 Block 38 3/f To 32/f

Phase 4 Block 39 3/f To 32/f FloorPlan

Phase 4 Block 39 3/f To 32/f

Phase 4 Block 40 3/f To 32/f FloorPlan

Phase 4 Block 40 3/f To 32/f

Phase 4 Block 41 3/f To 32/f FloorPlan

Phase 4 Block 41 3/f To 32/f

Phase 4 Block 42 3/f To 32/f FloorPlan

Phase 4 Block 42 3/f To 32/f

Phase 4 Block 43 3/f To 32/f FloorPlan

Phase 4 Block 43 3/f To 32/f

Phase 4 Block 44 3/f To 32/f FloorPlan

Phase 4 Block 44 3/f To 32/f

Phase 4 Block 45 3/f To 32/f FloorPlan

Phase 4 Block 45 3/f To 32/f

Phase 5 Block 27 1/f To 28/f FloorPlan

Phase 5 Block 27 1/f To 28/f

Phase 5 Block 28 1/f To 28/f FloorPlan

Phase 5 Block 28 1/f To 28/f

Phase 5 Block 46 3/f To 32/f FloorPlan

Phase 5 Block 46 3/f To 32/f

Phase 5 Block 47 3/f To 32/f FloorPlan

Phase 5 Block 47 3/f To 32/f

Phase 5 Block 48 3/f To 32/f FloorPlan

Phase 5 Block 48 3/f To 32/f

Phase 5 Block 49 3/f To 32/f FloorPlan

Phase 5 Block 49 3/f To 32/f

Phase 5 Block 50 3/f To 32/f FloorPlan

Phase 5 Block 50 3/f To 32/f

Phase 5 Block 51 3/f To 32/f FloorPlan

Phase 5 Block 51 3/f To 32/f

Phase 5 Block 52 3/f To 32/f FloorPlan

Phase 5 Block 52 3/f To 32/f

Phase 6 Block 24 1/f To 30/f FloorPlan

Phase 6 Block 24 1/f To 30/f

Phase 6 Block 25 1/f To 30/f FloorPlan

Phase 6 Block 25 1/f To 30/f

Phase 6 Block 26 1/f To 30/f FloorPlan

Phase 6 Block 26 1/f To 30/f

Phase 7 Block 34 3/f To 36/f FloorPlan

Phase 7 Block 34 3/f To 36/f

Phase 7 Block 35 3/f To 36/f FloorPlan

Phase 7 Block 35 3/f To 36/f

Phase 7 Block 36 3/f To 35/f FloorPlan

Phase 7 Block 36 3/f To 35/f

For Sale and Lease

Save Item

Information

Total Block:
52 Towers
Permit:
1980 Yr.
Developer:
Cheung Kong
Total Unit:
642 Units
School Zone(sec):
Clubhouse:
Parking lots, tennis courts, schools, shopping malls, swimming pools

Map

City One Shatin Map
TSUEN WAN WEST STATION BUS TERMINUS( Bus Stop )
84 m
S.L.Y. BOWLING GREENS( Bus Stop )
86 m
FORTUNE CITY ONE( Bus Stop )
115 m