 
                                                                                | Latest sold | ||
|---|---|---|
| 901ft² | HKD$19.58 Millions | @$21,731 | 
| 755ft² | HKD$15.9 Millions | @$21,060 | 
| 1,241ft² | HKD$28.6 Millions | @$23,046 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 619ft² | HKD$11.6 Millions | @$18,740 | 
| 470ft² | HKD$8.18 Millions | @$17,404 | 
| 482ft² | HKD$7.88 Millions | @$16,349 | 
 
                                            | Latest sold | ||
|---|---|---|
| 916ft² | HKD$18.9 Millions | @$20,633 | 
| 733ft² | HKD$16.192 Millions | @$22,090 | 
| 915ft² | HKD$21 Millions | @$22,951 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,127ft² | HKD$26.8 Millions | @$23,780 | 
| 1,112ft² | HKD$29.08 Millions | @$26,151 | 
| 1,127ft² | HKD$29.08 Millions | @$25,803 | 
 
                                            | Latest sold | ||
|---|---|---|
| 717ft² | HKD$14.65 Millions | @$20,432 | 
| 710ft² | HKD$16.68 Millions | @$23,493 | 
| 718ft² | HKD$14.2 Millions | @$19,777 | 
 
                                            | Latest sold | ||
|---|---|---|
| 450ft² | HKD$9 Millions | @$20,000 | 
| 521ft² | HKD$11.3 Millions | @$21,689 | 
| 438ft² | HKD$8 Millions | @$18,265 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,155ft² | HKD$22.5 Millions | @$19,481 | 
| 798ft² | HKD$12.88 Millions | @$16,140 | 
| 776ft² | HKD$12.78 Millions | @$16,469 | 
| Latest sold | ||
|---|---|---|
| 649ft² | HKD$8.9 Millions | @$13,713 | 
| 531ft² | HKD$7.8 Millions | @$14,689 | 
| 531ft² | HKD$7.8 Millions | @$14,689 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| - | HKD$5.48 Millions | - | 
| - | HKD$1 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 805ft² | HKD$13.1 Millions | @$16,273 | 
| 408ft² | HKD$6.9 Millions | @$16,912 | 
| 401ft² | HKD$6.9 Millions | @$17,207 | 
 
                                            | Latest sold | ||
|---|---|---|
| 346ft² | HKD$2.5 Millions | @$7,225 | 
| 297ft² | HKD$3.5 Millions | @$11,785 | 
| 346ft² | HKD$5.3 Millions | @$15,318 | 
 
                                            | Latest sold | ||
|---|---|---|
| 756ft² | HKD$17.5 Millions | @$23,148 | 
| 756ft² | HKD$17.5 Millions | @$23,148 | 
| 524ft² | HKD$8 Millions | @$15,267 | 
 
                                            | Latest sold | ||
|---|---|---|
| 590ft² | HKD$11.9 Millions | @$20,169 | 
| 590ft² | HKD$11.9 Millions | @$20,169 | 
| Gross 770ft² | HKD$11.38 Millions | @$14,779 | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |