 
                                                                                | Latest sold | ||
|---|---|---|
| 551ft² | HKD$4.7 Millions | @$8,530 | 
| 547ft² | HKD$4 Millions | @$7,313 | 
| 544ft² | HKD$4.7 Millions | @$8,640 | 
 
                                            | Latest sold | ||
|---|---|---|
| 406ft² | HKD$4.73 Millions | @$11,650 | 
| 434ft² | HKD$4.5 Millions | @$10,369 | 
| 446ft² | HKD$4.2 Millions | @$9,417 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 696ft² | HKD$8.552 Millions | @$12,287 | 
| 288ft² | HKD$4.068 Millions | @$14,125 | 
| 596ft² | HKD$7.809 Millions | @$13,102 | 
 
                                            | Latest sold | ||
|---|---|---|
| 668ft² | HKD$5.36 Millions | @$8,024 | 
| 551ft² | HKD$4.35 Millions | @$7,895 | 
| 551ft² | HKD$4.35 Millions | @$7,895 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,158ft² | HKD$13.317 Millions | @$11,500 | 
| 417ft² | HKD$4.68 Millions | @$11,223 | 
| 300ft² | HKD$4.15 Millions | @$13,833 | 
 
                                            | Latest sold | ||
|---|---|---|
| 650ft² | HKD$4.15 Millions | @$6,385 | 
| 650ft² | HKD$4.25 Millions | @$6,538 | 
| 506ft² | HKD$2.88 Millions | @$5,692 | 
 
                                            | Latest sold | ||
|---|---|---|
| 426ft² | HKD$3.3 Millions | @$7,746 | 
| Gross 717ft² | HKD$3.268 Millions | @$4,558 | 
| 535ft² | HKD$3.268 Millions | @$6,108 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 502ft² | HKD$4 Millions | @$7,968 | 
| 510ft² | HKD$4.893 Millions | @$9,594 | 
| 568ft² | HKD$5.78 Millions | @$10,176 | 
 
                                             
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 828ft² | HKD$4.9 Millions | @$5,918 | 
| Gross 828ft² | HKD$4.88 Millions | @$5,894 | 
| Gross 853ft² | HKD$4.55 Millions | @$5,334 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 593ft² | HKD$2.998 Millions | @$5,056 | 
| Gross 820ft² | HKD$3.5 Millions | @$4,268 | 
| 435ft² | HKD$2.3 Millions | @$5,287 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |