My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
| School | School Type | Finance Type | Religion | Ranking |
|---|---|---|---|---|
| ABERDEEN BAPTIST LUI MING CHOI COLLEGE | M / F | Subsidized | Christian | 2B |
| ABERDEEN TECHNICAL SCHOOL | M | Subsidized | Catholic | 3C |
| AD&FD POHL LEUNG SING TAK COLLEGE | M / F | Subsidized | / | 2B |
| ASSEMBLY OF GOD HEBRON SECONDARY SCHOOL | M / F | Subsidized | Christian | 2A |
| BAPTIST LUI MING CHOI SECONDARY SCHOOL | M / F | Subsidized | Christian | 1A |
| BAPTIST WING LUNG SECONDARY SCHOOL | M / F | Subsidized | Christian | 2B |
| BELILIOS PUBLIC SCHOOL | F | Government | / | 1A |
| BETHEL HIGH SCHOOL | M / F | Subsidized | Christian | 3C |
| BISHOP HALL JUBILEE SCHOOL | M / F | Subsidized | Christian | 1C |
| BUDDHIST FAT HO MEMORIAL COLLEGE | M / F | DSS | Buddhism | 3C |
| BUDDHIST HO NAM KAM COLLEGE | M / F | Subsidized | Buddhism | 3B |
| BUDDHIST HUI YUAN COLLEGE (SPSD BY HKBSA) | M / F | Subsidized | Buddhism | 3C |
| BUDDHIST HUNG SEAN CHAU MEMORIAL COLLEGE | M / F | Subsidized | Buddhism | 2B |
| BUDDHIST KOK KWONG SECONDARY SCHOOL | M / F | Subsidized | Buddhism | 2B |
| BUDDHIST MAU FUNG MEMORIAL COLLEGE | M / F | Subsidized | Buddhism | 3C |
| BUDDHIST SIN TAK COLLEGE | M / F | Subsidized | Buddhism | 1B |
| BUDDHIST SUM HEUNG LAM MEMORIAL COLLEGE | M / F | Subsidized | Buddhism | 2B |
| BUDDHIST TAI HUNG COLLEGE | M / F | Subsidized | Buddhism | 2B |
| BUDDHIST TAI KWONG CHI HONG COLLEGE | M / F | Subsidized | Buddhism | 3C |
| BUDDHIST TAI KWONG MIDDLE SCHOOL | M / F | Subsidized | Buddhism | 3C |
| BUDDHIST WAI YAN MEMORIAL COLLEGE | M / F | Subsidized | Buddhism | 3C |
| BUDDHIST WONG FUNG LING COLLEGE | M / F | Subsidized | Buddhism | 2C |
| BUDDHIST WONG WAN TIN COLLEGE | M / F | Subsidized | Buddhism | 2C |
| BUDDHIST YIP KEI NAM MEMORIAL COLLEGE | M / F | Subsidized | Buddhism | 3A |
| CANOSSA COLLEGE | F | Subsidized | Catholic | 1B |
| CARITAS CHAI WAN MARDEN FOUNDATION SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| CARITAS CHARLES VATH COLLEGE | M / F | DSS | Catholic | |
| CARITAS CHONG YUET MING SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3B |
| CARITAS FANLING CHAN CHUN HA SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| CARITAS MA ON SHAN SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| CARITAS ST JOSEPH SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| CARITAS TUEN MUN MARDEN FOUNDATION SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| CARITAS WU CHENG-CHUNG SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| CARITAS YUEN LONG CHAN CHUN HA SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| CARMEL ALISON LAM FOUNDATION SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| CARMEL BUNNAN TONG MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| CARMEL DIVINE GRACE FOUNDATION SECONDARY SCHOOL | M / F | Subsidized | Christian | 1B |
| CARMEL HOLY WORD SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| CARMEL PAK U SECONDARY SCHOOL | M / F | Subsidized | Christian | 1A |
| CARMEL SECONDARY SCHOOL | M / F | Subsidized | Christian | 1A |
| CATHOLIC MING YUEN SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| CCC CHUEN YUEN COLLEGE | M / F | Subsidized | Christian | 2A |
| CCC FONG YUN WAH SECONDARY SCHOOL | M / F | Subsidized | Christian | 3A |
| CCC FUNG LEUNG KIT MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | Christian | 3C |
| CCC HEEP WOH COLLEGE | M / F | Subsidized | Christian | 1B |
| CCC HOH FUK TONG COLLEGE | M / F | Subsidized | Christian | 3A |
| CCC KEI CHI SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| CCC KEI HEEP SECONDARY SCHOOL | M / F | Subsidized | Christian | 3C |
| CCC KEI LONG COLLEGE | M / F | Subsidized | Christian | 2A |
| CCC KEI SAN SECONDARY SCHOOL | M / F | Subsidized | Christian | 3C |
| CCC KEI TO SECONDARY SCHOOL | M / F | Subsidized | Christian | 3B |
| CCC KEI YUEN COLLEGE | M / F | Subsidized | Christian | 2A |
| CCC KUNG LEE COLLEGE | M / F | DSS | Christian | |
| CCC KWEI WAH SHAN COLLEGE | M / F | Subsidized | Christian | 3B |
| CCC MING KEI COLLEGE | M / F | Subsidized | Christian | 1C |
| CCC MING YIN COLLEGE | M / F | Subsidized | Christian | 1B |
| CCC MONG MAN WAI COLLEGE | M / F | Subsidized | Christian | 1C |
| CCC ROTARY SECONDARY SCHOOL | M / F | Subsidized | Christian | 3C |
| CCC TAM LEE LAI FUN MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | Christian | 3C |
| CCC YENCHING COLLEGE | M / F | Subsidized | Christian | 3A |
| CHAN SHU KUI MEMORIAL SCHOOL | M / F | DSS | / | 2C |
| CHAN SUI KI (LA SALLE) COLLEGE | M | Subsidized | Catholic | 2A |
| CHENG CHEK CHEE SECONDARY SCHOOL OF SK & HH DIST NT | M / F | Subsidized | / | 2C |
| CHEUNG CHAU GOVERNMENT SECONDARY SCHOOL | M / F | Government | / | 3C |
| CHEUNG CHUK SHAN COLLEGE | M / F | Subsidized | / | 1A |
| CHEUNG SHA WAN CATHOLIC SECONDARY SCHOOL | M | Subsidized | Catholic | 1C |
| CHI LIN BUDDHIST SECONDARY SCHOOL | M / F | Subsidized | Buddhism | 2C |
| CHINA HOLINESS CHURCH LIVING SPIRIT COLLEGE | M / F | Subsidized | Christian | 3A |
| CHINA HOLINESS COLLEGE | M / F | DSS | Christian | 3C |
| CHINESE YMCA COLLEGE | M / F | Subsidized | Christian | 2B |
| CHINESE YMCA SECONDARY SCHOOL | M / F | DSS | Christian | 1C |
| CHING CHUNG HAU PO WOON SECONDARY SCHOOL | M / F | Subsidized | Taoism | 3B |
| CHIU CHOW ASSOCIATION SECONDARY SCHOOL | M / F | Subsidized | / | 3B |
| CHIU LUT SAU MEMORIAL SECONDARY SCHOOL | M / F | Government | / | 1B |
| CHOI HUNG ESTATE CATHOLIC SECONDARY SCHOOL | M | Subsidized | Catholic | 2C |
| CHONG GENE HANG COLLEGE | M | Subsidized | Catholic | 2B |
| CHRIST COLLEGE | M / F | Subsidized | Christian | 2B |
| CHRISTIAN & MISSIONARY ALLIANCE SUN KEI SECONDARY SCHOOL | M / F | Subsidized | Christian | 1C |
| CHRISTIAN ALLIANCE CHENG WING GEE COLLEGE | M / F | Subsidized | Christian | 1C |
| CHRISTIAN ALLIANCE COLLEGE | M / F | Subsidized | Christian | 2C |
| CHRISTIAN ALLIANCE S C CHAN MEMORIAL COLLEGE | M / F | Subsidized | Christian | 1A |
| CHRISTIAN ALLIANCE S W CHAN MEMORIAL COLLEGE | M / F | Subsidized | Christian | 2B |
| CHUNG SING BENEVOLENT SOCIETY MRS AW BOON HAW SECONDARY SCHOOL | M / F | Subsidized | / | 3A |
| CLEMENTI SECONDARY SCHOOL | M / F | Government | / | 1B |
| CMA CHOI CHEUNG KOK SECONDARY SCHOOL | M / F | Subsidized | / | 3C |
| CMA SECONDARY SCHOOL | M / F | Subsidized | / | 3C |
| CNEC CHRISTIAN COLLEGE | M / F | Subsidized | Christian | 1B |
| CNEC LAU WING SANG SECONDARY SCHOOL | M / F | Subsidized | Christian | 2A |
| CNEC LEE I YAO MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| COGNITIO COLLEGE (HK) | M / F | Subsidized | / | 3A |
| COGNITIO COLLEGE (KOWLOON) | M / F | Subsidized | / | 2A |
| CONCORDIA LUTHERAN SCHOOL | M / F | Subsidized | Christian | 2C |
| CONCORDIA LUTHERAN SCHOOL (NORTH POINT) | M / F | Subsidized | Christian | 3B |
| CONFUCIAN HO KWOK PUI CHUN COLLEGE | M / F | Subsidized | Confucianism | 3B |
| CONFUCIUS HALL MIDDLE SCHOOL | M / F | 按位Subsidized | / | 3C |
| COTTON SPINNERS ASSOCIATION SECONDARY SCHOOL | M / F | Subsidized | / | 3C |
| CREATIVE SECONDARY SCHOOL | M / F | DSS | / | |
| CUHK FAA THOMAS CHEUNG SECONDARY SCHOOL | M / F | Subsidized | / | 2B |
| CUHKFAA CHAN CHUN HA SECONDARY SCHOOL | M / F | Subsidized | / | 2B |
| CUMBERLAND PRESBYTERIAN CHURCH YAO DAO SECONDARY SCHOOL | M / F | Subsidized | Christian | 3A |
| DAUGHTERS OF MARY HELP OF CHRISTIANS SIU MING CATHOLIC SECONDARY SCHOOL | F | Subsidized | Catholic | 1B |
| DE LA SALLE SECONDARY SCHOOL, N.T. | M / F | Subsidized | Catholic | 3A |
| DELIA MEMORIAL SCHOOL (BROADWAY) | M / F | DSS | / | 3C |
| DELIA MEMORIAL SCHOOL (GLEE PATH) | M / F | DSS | / | 3C |
| DELIA MEMORIAL SCHOOL (HIP WO) | M / F | DSS | / | 3C |
| Delia Memorial School (Matteo Ricci) | M / F | DSS | / | |
| DELIA MEMORIAL SCHOOL (YUET WAH) | M / F | DSS | / | 3B |
| DIOCESAN BOYS' SCHOOL | M | DSS | Christian | |
| DIOCESAN GIRLS' SCHOOL | F | DSS | Christian | |
| ECF SAINT TOO CANAAN COLLEGE | M / F | DSS | Christian | 3A |
| ELCHK LUTHERAN ACADEMY | M / F | DSS | Christian | |
| ELCHK LUTHERAN SECONDARY SCHOOL | M / F | Subsidized | Christian | 3A |
| ELEGANTIA COLLEGE (SPONSORED BY EDUCATION CONVERGENCE) | M / F | Subsidized | / | 1B |
| EVANGEL COLLEGE | M / F | DSS | Christian | |
| FANLING GOVERNMENT SECONDARY SCHOOL | M / F | Government | / | 3B |
| FANLING KAU YAN COLLEGE | M / F | Subsidized | Christian | 2C |
| FANLING LUTHERAN SECONDARY SCHOOL | M / F | DSS | Christian | 2A |
| FANLING RHENISH CHURCH SECONDARY SCHOOL | M / F | Subsidized | Christian | 2A |
| FDBWA SZETO HO SECONDARY SCHOOL | M / F | Subsidized | / | 2C |
| FORTRESS HILL METHODIST SECONDARY SCHOOL | M / F | Subsidized | Christian | |
| FUKIEN SECONDARY SCHOOL | M / F | DSS | / | 3C |
| FUKIEN SECONDARY SCHOOL (SIU SAI WAN) | M / F | Subsidized | / | 2A |
| FUNG KAI LIU MAN SHEK TONG SECONDARY SCHOOL | M / F | Subsidized | / | 2B |
| FUNG KAI NO 1 SECONDARY SCHOOL | M / F | Subsidized | / | 2C |
| G.T. (ELLEN YEUNG) COLLEGE | M / F | DSS | / | |
| GCC&ITKD LAU PAK LOK SECONDARY SCHOOL | M / F | Subsidized | / | 2C |
| GERTRUDE SIMON LUTHERAN COLLEGE | M / F | Subsidized | Christian | 2C |
| GOOD HOPE SCHOOL | F | DSS | Catholic | 1C |
| HEEP YUNN SCHOOL | F | Subsidized | Christian | 1A |
| HELEN LIANG MEMORIAL SECONDARY SCHOOL (SHATIN) | M / F | Government | / | 2C |
| HENRIETTA SECONDARY SCHOOL | M / F | Subsidized | Christian | 1C |
| HEUNG TO MIDDLE SCHOOL | M / F | DSS | / | 1C |
| HEUNG TO MIDDLE SCHOOL (TIN SHUI WAI) | M / F | DSS | / | 2C |
| HEUNG TO SECONDARY SCHOOL (TSEUNG KWAN O) | M / F | DSS | / | 3A |
| HHCKLA BUDDHIST CHING KOK SECONDARY SCHOOL | M / F | Subsidized | Buddhism | 3A |
| HHCKLA BUDDHIST LEUNG CHIK WAI COLLEGE | M / F | Subsidized | Buddhism | 2B |
| HHCKLA BUDDHIST MA KAM CHAN MEMORIAL ENGLISH SECONDARY SCHOOL | M / F | Subsidized | Buddhism | 2B |
| HK & KLN CCPA MA CHUNG SUM SECONDARY SCHOOL | M / F | Subsidized | / | 3C |
| HK & KLN CHIU CHOW PUBLIC ASSN SEC SCHOOL | M / F | Subsidized | / | 3B |
| HK & KLN KAIFONG WOMEN'S ASSOCIATION SUN FONG CHUNG COLLEGE | M / F | Subsidized | / | 2A |
| HKBU AFFILIATED SCHOOL WONG KAM FAI SECONDARY & PRIMARY SCHOOL | M / F | DSS | Christian | |
| HKCCCU LOGOS ACADEMY | M / F | DSS | Christian | |
| HKCWC FUNG YIU KING MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | / | 3B |
| HKFEW WONG CHO BAU SECONDARY SCHOOL | M / F | Subsidized | / | 3B |
| HKFYG LEE SHAU KEE COLLEGE | M / F | DSS | / | |
| HKICC LEE SHAU KEE SCH OF CREATIVITY | M / F | DSS | / | |
| HKMA DAVID LI KWOK PO COLLEGE | M / F | DSS | / | |
| HKMLC QUEEN MAUD SECONDARY SCHOOL | M / F | Subsidized | Christian | 2A |
| HKSKH BISHOP HALL SECONDARY SCHOOL | M | Subsidized | Christian | 3B |
| HKSYC & IA CHAN NAM CHONG MEMORIAL COLLEGE | M / F | Subsidized | / | 3C |
| HKSYC & IA WONG TAI SHAN MEMORIAL COLLEGE | M / F | Subsidized | / | 1C |
| HKTA THE YUEN YUEN INSTITUTE NO 1 SECONDARY SCHOOL | M / F | Subsidized | Taoism | 3A |
| HKUGA COLLEGE | M / F | DSS | / | |
| HKWMA CHU SHEK LUN SECONDARY SCHOOL | M / F | Subsidized | / | 3B |
| HO DAO COLLEGE (SPONSORED BY SIK SIK YUEN) | M / F | Subsidized | Confucianism, Buddhism and Taoism | 3A |
| HO FUNG COLLEGE (SPONSORED BY SIK SIK YUEN) | M / F | Subsidized | Confucianism, Buddhism and Taoism | 1B |
| HO LAP COLLEGE (SPONSORED BY SIK SIK YUEN) | M / F | Subsidized | 道釋儒 | 1C |
| HO NGAI COLLEGE (SPONSORED BY SIK SIK YUEN) | M / F | Subsidized | Confucianism, Buddhism and Taoism | 3B |
| HO YU COLLEGE AND PRIMARY SCHOOL (SPONSORED BY SIK SIK YUEN) | M / F | Subsidized | Confucianism, Buddhism and Taoism | 3B |
| HOI PING CHAMBER OF COMMERCE SECONDARY SCHOOL | M / F | Subsidized | / | 1B |
| Holy Carpenter Secondary School | M / F | Subsidized | Christian | 3C |
| HOLY FAMILY CANOSSIAN COLLEGE | F | Subsidized | Catholic | 1C |
| HOLY TRINITY COLLEGE | F | Subsidized | Catholic | 1A |
| HOMANTIN GOVERNMENT SECONDARY SCHOOL | M / F | Government | / | 2A |
| HON WAH COLLEGE | M / F | DSS | / | 2A |
| HONG KONG CHINESE WOMEN'S CLUB COLLEGE | M / F | Subsidized | / | 1A |
| HONG KONG RED SWASTIKA SOCIETY TAI PO SECONDARY SCHOOL | M / F | Subsidized | / | 3B |
| HONG KONG SEA SCHOOL | M | Subsidized | / | 3C |
| HONG KONG TANG KING PO COLLEGE | M | Subsidized | Catholic | 2A |
| HONG KONG TAOIST ASSOCIATION TANG HIN MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | Taoism | 1A |
| HONG KONG TAOIST ASSOCIATION THE YUEN YUEN INSTITUTE NO 2 SECONDARY SCHOOL | M / F | Subsidized | Taoism | 2B |
| HONG KONG TAOIST ASSOCIATION THE YUEN YUEN INSTITUTE NO.3 SECONDARY SCHOOL | M / F | Subsidized | Taoism | 2C |
| HONG KONG TEACHERS' ASSOCIATION LEE HENG KWEI SECONDARY SCHOOL | M / F | Subsidized | / | 3B |
| HONG KONG TRUE LIGHT COLLEGE | F | Subsidized | Christian | 2C |
| HOTUNG SECONDARY SCHOOL | F | Government | / | 2B |
| IMMACULATE HEART OF MARY COLLEGE | M / F | Subsidized | Catholic | 1B |
| ISLAMIC KASIM TUET MEMORIAL COLLEGE | M / F | Subsidized | Muslim | 3C |
| JOCKEY CLUB GOVERNMENT SECONDARY SCHOOL | M / F | Government | / | 3A |
| JOCKEY CLUB TI-I COLLEGE | M / F | Subsidized | / | |
| JU CHING CHU SECONDARY SCHOOL (KWAI CHUNG) | M / F | Subsidized | / | 3A |
| JU CHING CHU SECONDARY SCHOOL (TUEN MUN) | M / F | Subsidized | / | 3B |
| JU CHING CHU SECONDARY SCHOOL (YUEN LONG) | M / F | Subsidized | / | 2A |
| KAU YAN COLLEGE | M / F | Subsidized | Christian | 1C |
| KIANGSU - CHEKIANG COLLEGE (KWAI CHUNG) | M / F | Subsidized | / | 2B |
| KIANGSU-CHEKIANG COLLEGE | M / F | DSS | / | 3A |
| KIANGSU-CHEKIANG COLLEGE (SHATIN) | M / F | Subsidized | / | 1B |
| KING LING COLLEGE | M / F | Subsidized | / | 2A |
| KING'S COLLEGE | M | Government | / | 1A |
| KIT SAM LAM BING YIM SECONDARY SCHOOL | F | Subsidized | Catholic | 3A |
| KO LUI SECONDARY SCHOOL | M / F | Subsidized | / | 3A |
| KOWLOON SAM YUK SECONDARY SCHOOL | M / F | DSS | Christian | 3B |
| KOWLOON TECHNICAL SCHOOL | M / F | Government | / | 3B |
| KOWLOON TONG SCHOOL (SECONDARY SECTION) | M / F | Subsidized | / | 2C |
| KOWLOON TRUE LIGHT MIDDLE SCHOOL | F | Subsidized | Christian | 2A |
| KWAI CHUNG METHODIST COLLEGE | M / F | Subsidized | Christian | 3A |
| KWOK TAK SENG CATHOLIC SECONDARY SCHOOL | M / F | Subsidized | Catholic | 1C |
| KWUN TONG GOVERNMENT SECONDARY SCHOOL | M / F | Government | / | 1C |
| KWUN TONG KUNG LOK GOVERNMENT SECONDARY SCHOOL | M | Government | / | 3B |
| KWUN TONG MARYKNOLL COLLEGE | M | Subsidized | Catholic | 1B |
| LA SALLE COLLEGE | M | Subsidized | Catholic | 1A |
| LAI CHACK MIDDLE SCHOOL | M / F | Subsidized | Christian | 3A |
| LAI KING CATHOLIC SECONDARY SCHOOL | M / F | Subsidized | Catholic | 2B |
| LAM TAI FAI COLLEGE | M / F | DSS | / | |
| LAW TING PONG SECONDARY SCHOOL | M / F | DSS | / | |
| LEE KAU YAN MEMORIAL SCHOOL | M / F | Subsidized | Christian | 2C |
| LEUNG SHEK CHEE COLLEGE | F | Subsidized | Catholic | 1C |
| LING LIANG CHURCH E WUN SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| LING LIANG CHURCH M H LAU SECONDARY SCHOOL | M / F | Subsidized | Christian | 3A |
| LINGNAN DR CHUNG WING KWONG MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | Christian | 3B |
| LINGNAN HANG YEE MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| LINGNAN SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| LIONS COLLEGE | M / F | Subsidized | / | 3B |
| LIU PO SHAN MEMORIAL COLLEGE | M / F | Subsidized | / | 2A |
| LOCK TAO SECONDARY SCHOOL | M / F | Subsidized | Christian | 3C |
| LOK SIN TONG KU CHIU MAN SECONDARY SCHOOL | M / F | Subsidized | / | 2A |
| LOK SIN TONG LEUNG CHIK WAI MEMORIAL SCHOOL | M / F | Subsidized | / | 2C |
| LOK SIN TONG LEUNG KAU KUI COLLEGE | M / F | Subsidized | / | 3A |
| LOK SIN TONG WONG CHUNG MING SECONDARY SCHOOL | M / F | Subsidized | / | 3C |
| LOK SIN TONG YOUNG KO HSIAO LIN SECONDARY SCHOOL | M / F | Subsidized | / | 2C |
| LOK SIN TONG YU KAN HING SECONDARY SCHOOL | M / F | Subsidized | / | 3A |
| LUI CHEUNG KWONG LUTHERAN COLLEGE | M / F | Subsidized | Christian | 2A |
| LUI MING CHOI LUTHERAN COLLEGE | M / F | Subsidized | Christian | 3B |
| LUNG CHEUNG GOVERNMENT SECONDARY SCHOOL | M / F | Government | / | 3C |
| LUNG KONG WFSL LAU WONG FAT SECONDARY SCHOOL | M / F | Subsidized | / | 2B |
| MA ON SHAN ST JOSEPH'S SECONDARY SCHOOL | M / F | Subsidized | Catholic | 2B |
| MA ON SHAN TSUNG TSIN SECONDARY SCHOOL | M / F | Subsidized | Christian | 2B |
| MADAM LAU KAM LUNG SEC SCHOOL OF MIU FAT BUDDHIST MONASTERY | F | Subsidized | Buddhism | 1C |
| MAN KIU COLLEGE | M / F | Subsidized | / | 3B |
| MARYKNOLL CONVENT SCHOOL (SECONDARY SECTION) | F | Subsidized | Catholic | 1A |
| MARYKNOLL FATHERS' SCHOOL | M / F | Subsidized | Catholic | 1C |
| MARYKNOLL SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| MARYMOUNT SECONDARY SCHOOL | F | Subsidized | Catholic | 1A |
| METHODIST COLLEGE | M / F | Subsidized | Christian | 1C |
| MFBM CHAN LUI CHUNG TAK MEMORIAL COLLEGE | M / F | Subsidized | Buddhism | 3B |
| MKMCF MA CHAN DUEN HEY MEMORIAL COLLEGE | M / F | Subsidized | Christian | 3B |
| MU KUANG ENGLISH SCHOOL | M / F | 按位Subsidized | / | 3B |
| MUNSANG COLLEGE | M / F | Subsidized | Christian | 1B |
| MUNSANG COLLEGE (HONG KONG ISLAND) | M / F | Subsidized | Christian | 1B |
| NAM WAH CATHOLIC SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| NEW ASIA MIDDLE SCHOOL | M / F | Subsidized | / | 3B |
| NEWMAN CATHOLIC COLLEGE | M | Subsidized | Catholic | 3B |
| NG WAH CATHOLIC SECONDARY SCHOOL | M | Subsidized | Catholic | 2C |
| NG YUK SECONDARY SCHOOL | M / F | Subsidized | / | 3B |
| NING PO COLLEGE | M / F | Subsidized | / | 2C |
| NING PO NO.2 COLLEGE | M / F | Subsidized | / | 2A |
| NLSI LUI KWOK PAT FONG COLLEGE | M / F | Subsidized | Christian | 1C |
| NLSI PEACE EVANGELICAL SECONDARY SCHOOL | M / F | Subsidized | Christian | 3A |
| NOTRE DAME COLLEGE | M / F | Subsidized | Catholic | 3A |
| NT HEUNG YEE KUK TAI PO DISTRICT SECONDARY SCHOOL | M / F | Government | / | 3B |
| NT HEUNG YEE KUK YUEN LONG DISTRICT SECONDARY SCHOOL | M / F | Government | / | 1A |
| OUR LADY OF THE ROSARY COLLEGE | F | Subsidized | Catholic | 1B |
| OUR LADY'S COLLEGE | F | Subsidized | Catholic | 2A |
| PAK KAU COLLEGE | M / F | DSS | / | 3B |
| PAOC KA CHI SECONDARY SCHOOL | M / F | Subsidized | Christian | 3B |
| PENTECOSTAL LAM HON KWONG SCHOOL | M / F | Subsidized | Christian | 1C |
| PENTECOSTAL SCHOOL | M / F | Subsidized | Christian | 3A |
| PHC WING KWONG COLLEGE | M / F | Subsidized | Christian | 2C |
| PLK 1983 BOARD OF DIRECTORS' COLLEGE | M / F | Subsidized | / | 1C |
| PLK LAWS FOUNDATION COLLEGE | M / F | DSS | / | |
| PLK MRS MA KAM MING-CHEUNG FOOK SIEN COLLEGE | M / F | Subsidized | / | 1C |
| PLK NGAN PO LING COLLEGE | M / F | DSS | / | |
| PLK WAI YIN COLLEGE | M / F | Subsidized | / | 3C |
| PO CHIU CATHOLIC SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| PO KOK SECONDARY SCHOOL | M / F | Subsidized | Buddhism | 2B |
| PO LEUNG KUK 1984 COLLEGE | M / F | Subsidized | / | 2C |
| PO LEUNG KUK C W CHU COLLEGE | M / F | Subsidized | / | 3C |
| PO LEUNG KUK CELINE HO YAM TONG COLLEGE | M / F | Subsidized | / | 1B |
| PO LEUNG KUK CENTENARY LI SHIU CHUNG MEMORIAL COLLEGE | M / F | Subsidized | / | 1A |
| Po Leung Kuk Choi Kai Yau School | M / F | Private | / | |
| PO LEUNG KUK LEE SHING PIK COLLEGE | M / F | Subsidized | / | 2A |
| PO LEUNG KUK MA KAM MING COLLEGE | M / F | Subsidized | / | 1C |
| PO LEUNG KUK NO.1 W.H. CHEUNG COLLEGE | M / F | Subsidized | / | 1A |
| PO LEUNG KUK TANG YUK TIEN COLLEGE | M / F | Subsidized | / | 1A |
| PO LEUNG KUK TONG NAI KAN JUNIOR SECONDARY COLLEGE | M / F | Subsidized | / | 2A |
| PO LEUNG KUK WU CHUNG COLLEGE | M / F | Subsidized | / | 1C |
| PO LEUNG KUK YAO LING SUN COLLEGE | M / F | Subsidized | / | 3B |
| PO ON COMMERCIAL ASSOCIATION WONG SIU CHING SECONDARY SCHOOL | M / F | Subsidized | / | 1C |
| POH 80th ANNIVERSARY TANG YING HEI COLLEGE | M / F | Subsidized | / | 2C |
| POH CHAN KAI MEMORIAL COLLEGE | M / F | Subsidized | / | 2B |
| POK OI HOSPITAL TANG PUI KING MEMORIAL COLLEGE | M / F | Subsidized | / | 2A |
| POOI TO MIDDLE SCHOOL | F | Subsidized | Christian | 2A |
| POPE PAUL VI COLLEGE | F | Subsidized | Catholic | 1C |
| PRECIOUS BLOOD SECONDARY SCHOOL | F | Subsidized | Catholic | 2C |
| PUI CHING MIDDLE SCHOOL | M / F | Subsidized | Christian | 1A |
| PUI KIU COLLEGE | M / F | DSS | / | |
| PUI KIU MIDDLE SCHOOL | M / F | DSS | / | 2C |
| PUI SHING CATHOLIC SECONDARY SCHOOL | M / F | Subsidized | Catholic | 3C |
| PUI TAK CANOSSIAN COLLEGE | F | Subsidized | Catholic | 2A |
| PUI YING SECONDARY SCHOOL | M / F | Subsidized | Christian | 3B |
| QUALIED COLLEGE | M / F | DSS | / | 2C |
| QUEEN ELIZABETH SCHOOL | M / F | Government | / | 1A |
| QUEEN ELIZABETH SCHOOL OLD STUDENTS' ASSOCIATION SECONDARY SCHOOL | M / F | Subsidized | / | 2A |
| QUEEN ELIZABETH SCHOOL OLD STUDENTS' ASSOCIATION TONG KWOK WAH SECONDARY SCHOOL | M / F | Subsidized | / | 2C |
| QUEEN'S COLLEGE | M | Government | / | 1A |
| QUEEN'S COLLEGE OLD BOYS' ASSOCIATION SECONDARY SCHOOL | M / F | Subsidized | / | 2A |
| RAIMONDI COLLEGE | M / F | Subsidized | Catholic | 1C |
| RHENISH CHURCH PANG HOK-KO MEMORIAL COLLEGE | M / F | Subsidized | Christian | 2C |
| ROSARYHILL SCHOOL | M / F | Subsidized | Catholic | 3A |
| SACRED HEART CANOSSIAN COLLEGE | F | Subsidized | Catholic | 1A |
| SAI KUNG SUNG TSUN CATHOLIC SCHOOL (SECONDARY SECTION) | M / F | Subsidized | Catholic | 3B |
| Salem-Immanuel Lutheran College | M / F | Subsidized | Christian | 1C |
| SALESIAN ENGLISH SCHOOL (SECONDARY) | M | Subsidized | Catholic | 2B |
| SALESIANS OF DON BOSCO NG SIU MUI SECONDARY SCHOOL | M | Subsidized | Catholic | 3C |
| SALVATION ARMY WILLIAM BOOTH SECONDARY SCHOOL | M / F | Subsidized | Christian | 3C |
| SAN WUI COMMERCIAL SOC CHAN PAK SHA SCHOOL | M / F | Subsidized | / | 2C |
| SAN WUI COMMERCIAL SOCIETY SECONDARY SCHOOL | M / F | Subsidized | / | 3B |
| SEMPLE MEMORIAL SECONDARY SCHOOL | M / F | Subsidized | Christian | 2C |
| SHA TIN GOVERNMENT SECONDARY SCHOOL | M / F | Government | / | 1B |
| SHA TIN METHODIST COLLEGE | M / F | Subsidized | Christian | 1B |
| SHATIN PUI YING COLLEGE | M / F | Subsidized | Christian | 1B |
