| Latest sold | ||
|---|---|---|
| Gross 2,389ft² | HKD$7.25 Millions | @$3,035 | 
| Gross 2,389ft² | HKD$7.167 Millions | @$3,000 | 
| Gross 2,450ft² | HKD$10.451 Millions | @$4,266 | 
| Latest sold | ||
|---|---|---|
| Gross 930ft² | HKD$26,040 | @$28 | 
| Gross 1,810ft² | HKD$52,490 | @$29 | 
| Gross 930ft² | HKD$26,040 | @$28 | 
| Latest sold | ||
|---|---|---|
| Gross 1,250ft² | HKD$43.5 Millions | @$34,800 | 
| Gross 2,100ft² | HKD$10.5 Millions | @$5,000 | 
| Gross 320ft² | HKD$1.6 Millions | @$5,000 | 
| Latest sold | ||
|---|---|---|
| Gross 4,020ft² | HKD$56,280 | @$14 | 
| Gross 4,020ft² | HKD$52,260 | @$13 | 
| Gross 4,020ft² | HKD$56,280 | @$14 | 
| Latest sold | ||
|---|---|---|
| Gross 370ft² | HKD$2.5 Millions | @$6,757 | 
| Gross 890ft² | HKD$1.99 Millions | @$2,236 | 
| Latest sold | ||
|---|---|---|
| Gross 5,670ft² | HKD$23 Millions | @$4,056 | 
| Gross 5,670ft² | HKD$23 Millions | @$4,056 | 
| Gross 5,700ft² | HKD$23 Millions | @$4,035 | 
| Latest sold | ||
|---|---|---|
| Gross 540ft² | HKD$4.7 Millions | @$8,704 | 
| Gross 502ft² | HKD$3 Millions | @$5,976 | 
| Gross 512ft² | HKD$4.5 Millions | @$8,789 | 
| Latest sold | ||
|---|---|---|
| Gross 1,091ft² | HKD$17,456 | @$16 | 
| Gross 918ft² | HKD$14,688 | @$16 | 
| Gross 990ft² | HKD$15,840 | @$16 | 
 
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |