| Latest sold | ||
|---|---|---|
| Gross 4,312ft² | HKD$20.02 Millions | @$4,643 | 
| Gross 4,300ft² | HKD$15 Millions | @$3,488 | 
| Gross 4,312ft² | HKD$15 Millions | @$3,479 | 
| Latest sold | ||
|---|---|---|
| Gross 400ft² | HKD$13,000 | @$33 | 
| Gross 4,300ft² | HKD$129,000 | @$30 | 
| Gross 4,300ft² | HKD$130,000 | @$30 | 
| Latest sold | ||
|---|---|---|
| Gross 3,000ft² | HKD$14.8 Millions | @$4,933 | 
| Gross 3,300ft² | HKD$3.5 Millions | @$1,061 | 
| Gross 3,000ft² | HKD$14.85 Millions | @$4,950 | 
| Latest sold | ||
|---|---|---|
| Gross 2,200ft² | HKD$18 Millions | @$8,182 | 
| Gross 2,200ft² | HKD$30 Millions | @$13,636 | 
| Gross 2,200ft² | HKD$18.7 Millions | @$8,500 | 
| Latest sold | ||
|---|---|---|
| Gross 4,200ft² | HKD$17.6 Millions | @$4,190 | 
| Gross 3,920ft² | HKD$16.2 Millions | @$4,133 | 
| Gross 4,237ft² | HKD$17.6 Millions | @$4,154 | 
| Latest sold | ||
|---|---|---|
| Gross 11,500ft² | HKD$50 Millions | @$4,348 | 
| Gross 9,791ft² | HKD$50 Millions | @$5,107 | 
| Gross 19,582ft² | HKD$46.68 Millions | @$2,384 | 
| Latest sold | ||
|---|---|---|
| Gross 10,997ft² | HKD$263,000 | @$24 | 
| Gross 10,997ft² | HKD$184,102 | @$17 | 
| Gross 10,997ft² | HKD$263,928 | @$24 | 
| Latest sold | ||
|---|---|---|
| Gross 21,757ft² | HKD$80 Millions | @$3,677 | 
| Gross 21,757ft² | HKD$80 Millions | @$3,677 | 
| Gross 21,757ft² | HKD$78.325 Millions | @$3,600 | 
| Latest sold | ||
|---|---|---|
| Gross 6,000ft² | HKD$31.68 Millions | @$5,280 | 
| Gross 6,000ft² | HKD$31.68 Millions | @$5,280 | 
| Gross 6,960ft² | HKD$40 Millions | @$5,747 | 
 
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |