| Latest sold | ||
|---|---|---|
| Gross 1,705ft² | HKD$52,800 | @$31 | 
| Gross 5,016ft² | HKD$165,528 | @$33 | 
| Gross 10,675ft² | HKD$405,650 | @$38 | 
| Latest sold | ||
|---|---|---|
| Gross 700ft² | HKD$10,500 | @$15 | 
| Gross 600ft² | HKD$8,000 | @$13 | 
| Gross 2,538ft² | HKD$33,000 | @$13 | 
| Latest sold | ||
|---|---|---|
| Gross 3,039ft² | HKD$19.496 Millions | @$6,415 | 
| Gross 976ft² | HKD$5.5 Millions | @$5,635 | 
| Gross 653ft² | HKD$4.5 Millions | @$6,891 | 
| Latest sold | ||
|---|---|---|
| Gross 146ft² | HKD$0.82 Millions | @$5,616 | 
| Gross 121ft² | HKD$0.85 Millions | @$7,025 | 
| Gross 80ft² | HKD$0.75 Millions | @$9,375 | 
| Latest sold | ||
|---|---|---|
| Gross 26,686ft² | HKD$275.666 Millions | @$10,330 | 
| Gross 53,000ft² | HKD$574 Millions | @$10,830 | 
| Gross 26,686ft² | HKD$275.666 Millions | @$10,330 | 
| Latest sold | ||
|---|---|---|
| Gross 800ft² | HKD$12,800 | @$16 | 
| Gross 4,400ft² | HKD$30,000 | @$7 | 
| Gross 1,000ft² | HKD$16,000 | @$16 | 
| Latest sold | ||
|---|---|---|
| Gross 10,000ft² | HKD$20.5 Millions | @$2,050 | 
| Gross 10,085ft² | HKD$20.5 Millions | @$2,033 | 
| Gross 4,500ft² | HKD$18.25 Millions | @$4,056 | 
| Latest sold | ||
|---|---|---|
| Gross 920ft² | HKD$23,000 | @$25 | 
| Gross 1,360ft² | HKD$33,000 | @$24 | 
| Gross 920ft² | HKD$23,500 | @$26 | 
| Latest sold | ||
|---|---|---|
| Gross 450ft² | HKD$4 Millions | @$8,889 | 
| Gross 70ft² | HKD$1.6 Millions | @$22,857 | 
| Gross 223ft² | HKD$2.05 Millions | @$9,193 | 
| Latest sold | ||
|---|---|---|
| Gross 7,000ft² | HKD$26 Millions | @$3,714 | 
| Gross 7,000ft² | HKD$18.2 Millions | @$2,600 | 
| Gross 7,000ft² | HKD$13.8 Millions | @$1,971 | 
 
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |