| Latest sold | ||
|---|---|---|
| Gross 2,256ft² | HKD$10.8 Millions | @$4,787 | 
| Gross 2,253ft² | HKD$10.8 Millions | @$4,794 | 
| - | HKD$2.96 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 3,375ft² | HKD$17 Millions | @$5,037 | 
| Gross 3,750ft² | HKD$17 Millions | @$4,533 | 
| Gross 3,375ft² | HKD$15.3 Millions | @$4,533 | 
| Latest sold | ||
|---|---|---|
| Gross 1,301ft² | HKD$47,000 | @$36 | 
| Gross 1,301ft² | HKD$46,836 | @$36 | 
| Gross 1,301ft² | HKD$46,836 | @$36 | 
| Latest sold | ||
|---|---|---|
| Gross 917ft² | HKD$6.95 Millions | @$7,579 | 
| Gross 808ft² | HKD$5.4 Millions | @$6,683 | 
| Gross 917ft² | HKD$3.9 Millions | @$4,253 | 
| Latest sold | ||
|---|---|---|
| Gross 1,391ft² | HKD$20,865 | @$15 | 
| Gross 1,391ft² | HKD$20,865 | @$15 | 
| Gross 1,391ft² | HKD$22,256 | @$16 | 
| Latest sold | ||
|---|---|---|
| Gross 14,710ft² | HKD$250,070 | @$17 | 
| Gross 12,239ft² | HKD$489,560 | @$40 | 
| Gross 14,710ft² | HKD$588,400 | @$40 | 
| Latest sold | ||
|---|---|---|
| Gross 3,196ft² | HKD$12 Millions | @$3,755 | 
| Gross 987ft² | HKD$5.5 Millions | @$5,572 | 
| Gross 1,186ft² | HKD$6.1 Millions | @$5,143 | 
| Latest sold | ||
|---|---|---|
| Gross 7,865ft² | HKD$39.325 Millions | @$5,000 | 
| Gross 3,503ft² | HKD$11.4 Millions | @$3,254 | 
| Gross 4,759ft² | HKD$15.3 Millions | @$3,215 | 
| Latest sold | ||
|---|---|---|
| Gross 1,708ft² | HKD$51,240 | @$30 | 
| Gross 1,708ft² | HKD$51,240 | @$30 | 
| Gross 1,708ft² | HKD$61,488 | @$36 | 
| Latest sold | ||
|---|---|---|
| Gross 2,180ft² | HKD$24.409 Millions | @$11,197 | 
| Gross 600ft² | HKD$8.718 Millions | @$14,530 | 
| Gross 1,450ft² | HKD$16.142 Millions | @$11,132 | 
| Latest sold | ||
|---|---|---|
| Gross 1,476ft² | HKD$8.45 Millions | @$5,725 | 
| Gross 1,203ft² | HKD$8 Millions | @$6,650 | 
| Gross 1,265ft² | HKD$8 Millions | @$6,324 | 
 
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |