 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$1.35 Millions | - | 
| - | HKD$2.38 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 334ft² | HKD$3 Millions | @$8,982 | 
| - | HKD$1.63 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 300ft² | HKD$2.33 Millions | @$7,767 | 
| - | HKD$2 Millions | - | 
| 295ft² | HKD$2 Millions | @$6,780 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 538ft² | HKD$4 Millions | @$7,435 | 
| 378ft² | HKD$2.15 Millions | @$5,688 | 
| 456ft² | HKD$3 Millions | @$6,579 | 
| Latest sold | ||
|---|---|---|
| Gross 26,086ft² | HKD$286,946 | @$11 | 
| Gross 25,884ft² | HKD$388,260 | @$15 | 
| Gross 26,086ft² | HKD$286,946 | @$11 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 443ft² | HKD$1.8 Millions | @$4,063 | 
| - | HKD$0.25 Millions | - | 
| - | HKD$0.244 Millions | - | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |