 
                                            | Latest sold | ||
|---|---|---|
| 493ft² | HKD$1.62 Millions | @$3,286 | 
| 407ft² | HKD$2.9 Millions | @$7,125 | 
| 355ft² | HKD$2.708 Millions | @$7,628 | 
| Latest sold | ||
|---|---|---|
| - | HKD$4.6 Millions | - | 
| 516ft² | HKD$3.5 Millions | @$6,783 | 
| 521ft² | HKD$2 Millions | @$3,839 | 
| Latest sold | ||
|---|---|---|
| Gross 56,541ft² | HKD$452,328 | @$8 | 
| Gross 57,000ft² | HKD$450,000 | @$8 | 
| Gross 56,448ft² | HKD$451,584 | @$8 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,050ft² | HKD$5.128 Millions | @$4,884 | 
| 805ft² | HKD$5.3 Millions | @$6,584 | 
| Gross 1,050ft² | HKD$5.03 Millions | @$4,790 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 493ft² | HKD$2.43 Millions | @$4,929 | 
| Gross 493ft² | HKD$3.1 Millions | @$6,288 | 
| Gross 393ft² | HKD$2.5 Millions | @$6,361 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 275ft² | HKD$3 Millions | @$10,909 | 
| 511ft² | HKD$4.88 Millions | @$9,550 | 
| 280ft² | HKD$3 Millions | @$10,714 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 547ft² | HKD$2.828 Millions | @$5,170 | 
| Gross 511ft² | HKD$3.05 Millions | @$5,969 | 
| 448ft² | HKD$2.828 Millions | @$6,313 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 482ft² | HKD$4.18 Millions | @$8,672 | 
| 496ft² | HKD$3.838 Millions | @$7,738 | 
| 481ft² | HKD$4.18 Millions | @$8,690 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |