| Latest sold | ||
|---|---|---|
| Gross 887ft² | HKD$2.25 Millions | @$2,537 | 
| Gross 887ft² | HKD$2.25 Millions | @$2,537 | 
| Gross 1,949ft² | HKD$3.85 Millions | @$1,975 | 
 
                                            | Latest sold | ||
|---|---|---|
| 282ft² | HKD$1.98 Millions | @$7,021 | 
| 282ft² | HKD$2 Millions | @$7,092 | 
| 492ft² | HKD$3.38 Millions | @$6,870 | 
 
                                            | Latest sold | ||
|---|---|---|
| 381ft² | HKD$2.95 Millions | @$7,743 | 
| 381ft² | HKD$2.5 Millions | @$6,562 | 
| 395ft² | HKD$2.6 Millions | @$6,582 | 
 
                                            | Latest sold | ||
|---|---|---|
| 283ft² | HKD$2.22 Millions | @$7,845 | 
| 311ft² | HKD$2.95 Millions | @$9,486 | 
| 311ft² | HKD$3 Millions | @$9,646 | 
 
                                            | Latest sold | ||
|---|---|---|
| 348ft² | HKD$3.5 Millions | @$10,057 | 
| 348ft² | HKD$3.4 Millions | @$9,770 | 
| 348ft² | HKD$3.25 Millions | @$9,339 | 
| Latest sold | ||
|---|---|---|
| Gross 1,408ft² | HKD$2.5 Millions | @$1,776 | 
| Gross 1,380ft² | HKD$2.5 Millions | @$1,812 | 
| Gross 2,414ft² | HKD$5.6 Millions | @$2,320 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.2 Millions | - | 
| - | HKD$4 Millions | - | 
| - | HKD$5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,039ft² | HKD$54,000 | @$26 | 
| 4,619ft² | HKD$130,000 | @$28 | 
| 3,376ft² | HKD$98,000 | @$29 | 
 
                                            | Latest sold | ||
|---|---|---|
| 328ft² | HKD$3.718 Millions | @$11,335 | 
| 328ft² | HKD$3.55 Millions | @$10,823 | 
| 308ft² | HKD$3.55 Millions | @$11,526 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 704ft² | HKD$2.58 Millions | @$3,665 | 
| Gross 629ft² | HKD$3.28 Millions | @$5,215 | 
| 503ft² | HKD$2 Millions | @$3,976 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| - | HKD$2.8 Millions | - | 
| 310ft² | HKD$0.5 Millions | @$1,613 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |