 
                                            | Latest sold | ||
|---|---|---|
| 573ft² | HKD$4.2 Millions | @$7,330 | 
| - | HKD$1.633 Millions | - | 
| - | HKD$6 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 395ft² | HKD$3.72 Millions | @$9,418 | 
| 395ft² | HKD$4.38 Millions | @$11,089 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 418ft² | HKD$2.68 Millions | @$6,411 | 
| 335ft² | HKD$3.298 Millions | @$9,845 | 
| 321ft² | HKD$3.51 Millions | @$10,935 | 
| Latest sold | ||
|---|---|---|
| 271ft² | HKD$2.98 Millions | @$10,996 | 
| 284ft² | HKD$2.7 Millions | @$9,507 | 
| 284ft² | HKD$3.8 Millions | @$13,380 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| 400ft² | HKD$3.3 Millions | @$8,250 | 
| - | HKD$4.15 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.68 Millions | - | 
| - | HKD$2.768 Millions | - | 
| - | HKD$3.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,007ft² | HKD$6 Millions | @$5,958 | 
| 763ft² | HKD$6.58 Millions | @$8,624 | 
| 762ft² | HKD$6 Millions | @$7,874 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |