 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| - | HKD$2.7 Millions | - | 
| 427ft² | HKD$3 Millions | @$7,026 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 650ft² | HKD$5.78 Millions | @$8,892 | 
| 650ft² | HKD$5.78 Millions | @$8,892 | 
| 650ft² | HKD$5.3 Millions | @$8,154 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 345ft² | HKD$2.48 Millions | @$7,188 | 
| Gross 371ft² | HKD$2.77 Millions | @$7,466 | 
| Gross 330ft² | HKD$3 Millions | @$9,091 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.4 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$2.28 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 739ft² | HKD$4.5 Millions | @$6,089 | 
| Gross 733ft² | HKD$4.98 Millions | @$6,794 | 
| 651ft² | HKD$5.05 Millions | @$7,757 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.15 Millions | - | 
| - | HKD$3.6 Millions | - | 
| - | HKD$2.48 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 304ft² | HKD$2.6 Millions | @$8,553 | 
| 304ft² | HKD$2.9 Millions | @$9,539 | 
| 327ft² | HKD$3.35 Millions | @$10,245 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| 205ft² | HKD$2.768 Millions | @$13,502 | 
| 205ft² | HKD$2.65 Millions | @$12,927 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |