 
                                            | Latest sold | ||
|---|---|---|
| Gross 362ft² | HKD$2.1 Millions | @$5,801 | 
| Gross 402ft² | HKD$3 Millions | @$7,463 | 
| Gross 402ft² | HKD$3.6 Millions | @$8,955 | 
 
                                            | Latest sold | ||
|---|---|---|
| 443ft² | HKD$3.18 Millions | @$7,178 | 
| 443ft² | HKD$3.35 Millions | @$7,562 | 
| 443ft² | HKD$3.05 Millions | @$6,885 | 
| Latest sold | ||
|---|---|---|
| Gross 330ft² | HKD$10,560 | @$32 | 
| Gross 660ft² | HKD$21,780 | @$33 | 
| Gross 600ft² | HKD$21,600 | @$36 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 671ft² | HKD$4.6 Millions | @$6,855 | 
| 671ft² | HKD$5.8 Millions | @$8,644 | 
| 863ft² | HKD$8.25 Millions | @$9,560 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 545ft² | HKD$3.98 Millions | @$7,303 | 
| Gross 586ft² | HKD$3.6 Millions | @$6,143 | 
| Gross 545ft² | HKD$3.46 Millions | @$6,349 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 500ft² | HKD$2 Millions | @$4,000 | 
| Gross 420ft² | HKD$2.68 Millions | @$6,381 | 
| Gross 600ft² | HKD$1.5 Millions | @$2,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| 578ft² | HKD$4 Millions | @$6,920 | 
| 603ft² | HKD$4 Millions | @$6,633 | 
| 900ft² | HKD$8.2 Millions | @$9,111 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| - | HKD$1.4 Millions | - | 
| 418ft² | HKD$3.5 Millions | @$8,373 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| 423ft² | HKD$2.9 Millions | @$6,856 | 
| - | HKD$2.6 Millions | - | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |