 
                                                                                | Latest sold | ||
|---|---|---|
| Gross 3,880ft² | HKD$47.8 Millions | @$12,320 | 
| Gross 2,980ft² | HKD$44.88 Millions | @$15,060 | 
| Gross 2,980ft² | HKD$41 Millions | @$13,758 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,019ft² | HKD$19.996 Millions | @$19,623 | 
| 1,334ft² | HKD$31.54 Millions | @$23,643 | 
| 1,033ft² | HKD$25.298 Millions | @$24,490 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 393ft² | HKD$6.3 Millions | @$16,031 | 
| 419ft² | HKD$6.28 Millions | @$14,988 | 
| 393ft² | HKD$5.918 Millions | @$15,059 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 702ft² | HKD$6.5 Millions | @$9,259 | 
| 842ft² | HKD$8 Millions | @$9,501 | 
| 839ft² | HKD$8.42 Millions | @$10,036 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 310ft² | HKD$4.55 Millions | @$14,677 | 
| 310ft² | HKD$3.998 Millions | @$12,897 | 
| 310ft² | HKD$4.66 Millions | @$15,032 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,102ft² | HKD$10.9 Millions | @$9,891 | 
| 572ft² | HKD$6 Millions | @$10,490 | 
| 1,102ft² | HKD$10.9 Millions | @$9,891 | 
 
                                            | Latest sold | ||
|---|---|---|
| 297ft² | HKD$4 Millions | @$13,468 | 
| 297ft² | HKD$4.21 Millions | @$14,175 | 
| 358ft² | HKD$4.6 Millions | @$12,849 | 
 
                                            | Latest sold | ||
|---|---|---|
| 836ft² | HKD$11.388 Millions | @$13,622 | 
| 836ft² | HKD$11.388 Millions | @$13,622 | 
| Gross 774ft² | HKD$7.638 Millions | @$9,868 | 
| Latest sold | ||
|---|---|---|
| Gross 702ft² | HKD$3.238 Millions | @$4,613 | 
| Gross 702ft² | HKD$3.238 Millions | @$4,613 | 
| Gross 698ft² | HKD$3.8 Millions | @$5,444 | 
 
                                            | Latest sold | ||
|---|---|---|
| 675ft² | HKD$7.88 Millions | @$11,674 | 
| 601ft² | HKD$7.05 Millions | @$11,730 | 
| 470ft² | HKD$5.98 Millions | @$12,723 | 
 
                                            | Latest sold | ||
|---|---|---|
| 970ft² | HKD$9.66 Millions | @$9,959 | 
| 786ft² | HKD$9.3 Millions | @$11,832 | 
| 469ft² | HKD$6.2 Millions | @$13,220 | 
 
                                            | Latest sold | ||
|---|---|---|
| 554ft² | HKD$4.61 Millions | @$8,321 | 
| 554ft² | HKD$4.485 Millions | @$8,096 | 
| 401ft² | HKD$3.4 Millions | @$8,479 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |