 
                                             
                                            | Latest sold | ||
|---|---|---|
| 426ft² | HKD$3.3 Millions | @$7,746 | 
| Gross 717ft² | HKD$3.268 Millions | @$4,558 | 
| 535ft² | HKD$3.268 Millions | @$6,108 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 502ft² | HKD$4 Millions | @$7,968 | 
| 510ft² | HKD$4.893 Millions | @$9,594 | 
| 568ft² | HKD$5.78 Millions | @$10,176 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,009ft² | HKD$7.68 Millions | @$7,611 | 
| 1,267ft² | HKD$10.68 Millions | @$8,429 | 
| 1,267ft² | HKD$10.6 Millions | @$8,366 | 
 
                                             
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 455ft² | HKD$7.8 Millions | @$17,143 | 
| 455ft² | HKD$7.8 Millions | @$17,143 | 
| 455ft² | HKD$6 Millions | @$13,187 | 
 
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 478ft² | HKD$4.395 Millions | @$9,195 | 
| 329ft² | HKD$3.72 Millions | @$11,307 | 
| 478ft² | HKD$4.395 Millions | @$9,195 | 
 
                                            | Latest sold | ||
|---|---|---|
| 686ft² | HKD$5.3 Millions | @$7,726 | 
| 686ft² | HKD$5.3 Millions | @$7,726 | 
| 484ft² | HKD$4.5 Millions | @$9,298 | 
 
                                            | Latest sold | ||
|---|---|---|
| 999ft² | HKD$10.85 Millions | @$10,861 | 
| 533ft² | HKD$5 Millions | @$9,381 | 
| 520ft² | HKD$5.448 Millions | @$10,477 | 
 
                                            | Latest sold | ||
|---|---|---|
| 318ft² | HKD$4.8 Millions | @$15,094 | 
| 536ft² | HKD$6.6 Millions | @$12,313 | 
| 536ft² | HKD$6.93 Millions | @$12,929 | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |