 
                                            | Latest sold | ||
|---|---|---|
| 318ft² | HKD$4.8 Millions | @$15,094 | 
| 536ft² | HKD$6.6 Millions | @$12,313 | 
| 536ft² | HKD$6.93 Millions | @$12,929 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 803ft² | HKD$7.8 Millions | @$9,714 | 
| 803ft² | HKD$7.8 Millions | @$9,714 | 
| 845ft² | HKD$7.65 Millions | @$9,053 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 400ft² | HKD$5 Millions | @$12,500 | 
| 400ft² | HKD$5 Millions | @$12,500 | 
| 412ft² | HKD$3 Millions | @$7,282 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 476ft² | HKD$3.5 Millions | @$7,353 | 
| Gross 500ft² | HKD$4.6 Millions | @$9,200 | 
| Latest sold | ||
|---|---|---|
| 735ft² | HKD$10.7 Millions | @$14,558 | 
| 768ft² | HKD$2.949 Millions | @$3,840 | 
| 769ft² | HKD$11.68 Millions | @$15,189 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 603ft² | HKD$5 Millions | @$8,292 | 
| 694ft² | HKD$7 Millions | @$10,086 | 
| 694ft² | HKD$7 Millions | @$10,086 | 
| Latest sold | ||
|---|---|---|
| 598ft² | HKD$7.82 Millions | @$13,077 | 
| 794ft² | HKD$8.96 Millions | @$11,285 | 
| 1,061ft² | HKD$16.8 Millions | @$15,834 | 
| Latest sold | ||
|---|---|---|
| 1,124ft² | HKD$36,000 | @$32 | 
| 698ft² | HKD$18,000 | @$26 | 
| 698ft² | HKD$21,000 | @$30 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 567ft² | HKD$5.45 Millions | @$9,612 | 
| 646ft² | HKD$5.62 Millions | @$8,700 | 
| 657ft² | HKD$7.5 Millions | @$11,416 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |