 
                                                                                | Latest sold | ||
|---|---|---|
| 465ft² | HKD$4.738 Millions | @$10,189 | 
| 670ft² | HKD$6.5 Millions | @$9,701 | 
| 831ft² | HKD$7.1 Millions | @$8,544 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 219ft² | HKD$3.068 Millions | @$14,009 | 
| 622ft² | HKD$7.36 Millions | @$11,833 | 
| 800ft² | HKD$9.68 Millions | @$12,100 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,955ft² | HKD$24.8 Millions | @$12,685 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,401ft² | HKD$59,000 | @$42 | 
| 1,864ft² | HKD$73,000 | @$39 | 
| 1,401ft² | HKD$60,000 | @$43 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 420ft² | HKD$3.7 Millions | @$8,810 | 
| 313ft² | HKD$3.4 Millions | @$10,863 | 
| Gross 424ft² | HKD$3.33 Millions | @$7,854 | 
 
                                            | Latest sold | ||
|---|---|---|
| 662ft² | HKD$7 Millions | @$10,574 | 
| 662ft² | HKD$6.52 Millions | @$9,849 | 
| 662ft² | HKD$6.95 Millions | @$10,498 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 412ft² | HKD$3.85 Millions | @$9,345 | 
| 291ft² | HKD$3.1 Millions | @$10,653 | 
| 396ft² | HKD$3.5 Millions | @$8,838 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 242ft² | HKD$3.25 Millions | @$13,430 | 
| 242ft² | HKD$3.45 Millions | @$14,256 | 
| 242ft² | HKD$3.1 Millions | @$12,810 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 434ft² | HKD$4.72 Millions | @$10,876 | 
| 302ft² | HKD$3.76 Millions | @$12,450 | 
| 373ft² | HKD$4.232 Millions | @$11,346 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| Gross 3,880ft² | HKD$47.8 Millions | @$12,320 | 
| Gross 2,980ft² | HKD$44.88 Millions | @$15,060 | 
| Gross 2,980ft² | HKD$41 Millions | @$13,758 | 
| Latest sold | ||
|---|---|---|
| Gross 95ft² | HKD$0.3 Millions | @$3,158 | 
| Gross 100ft² | HKD$0.4 Millions | @$4,000 | 
| Gross 15,970ft² | HKD$31.94 Millions | @$2,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| 650ft² | HKD$4.15 Millions | @$6,385 | 
| 650ft² | HKD$4.25 Millions | @$6,538 | 
| 506ft² | HKD$2.88 Millions | @$5,692 | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |