 
                                             
                                            | Latest sold | ||
|---|---|---|
| 451ft² | HKD$3 Millions | @$6,652 | 
| - | HKD$3.95 Millions | - | 
| - | HKD$2.7 Millions | - | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 374ft² | HKD$3.4 Millions | @$9,091 | 
| 329ft² | HKD$2.92 Millions | @$8,875 | 
| 354ft² | HKD$3.26 Millions | @$9,209 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 652ft² | HKD$8.3 Millions | @$12,730 | 
| 647ft² | HKD$8.28 Millions | @$12,798 | 
| 477ft² | HKD$6.5 Millions | @$13,627 | 
 
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 445ft² | HKD$5.65 Millions | @$12,697 | 
| 451ft² | HKD$5.55 Millions | @$12,306 | 
| 582ft² | HKD$6.33 Millions | @$10,876 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.48 Millions | - | 
| 436ft² | HKD$3.48 Millions | @$7,982 | 
| - | HKD$3.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 389ft² | HKD$10,000 | @$26 | 
| 277ft² | HKD$8,800 | @$32 | 
| 383ft² | HKD$11,000 | @$29 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 427ft² | HKD$5.6 Millions | @$13,115 | 
| 646ft² | HKD$3.6 Millions | @$5,573 | 
| 426ft² | HKD$5.32 Millions | @$12,488 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,325ft² | HKD$13 Millions | @$9,811 | 
| 1,325ft² | HKD$13 Millions | @$9,811 | 
| 1,325ft² | HKD$14.68 Millions | @$11,079 | 
 
                                            | Latest sold | ||
|---|---|---|
| 386ft² | HKD$4.048 Millions | @$10,487 | 
| 591ft² | HKD$6.5 Millions | @$10,998 | 
| 386ft² | HKD$4.25 Millions | @$11,010 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,320ft² | HKD$19 Millions | @$14,394 | 
| 1,396ft² | HKD$22 Millions | @$15,759 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |