 
                                                                                | Latest sold | ||
|---|---|---|
| 974ft² | HKD$12.05 Millions | @$12,372 | 
| 1,373ft² | HKD$14.58 Millions | @$10,619 | 
| 974ft² | HKD$12.05 Millions | @$12,372 | 
 
                                            | Latest sold | ||
|---|---|---|
| 657ft² | HKD$7.6 Millions | @$11,568 | 
| 963ft² | HKD$11.5 Millions | @$11,942 | 
| 1,538ft² | HKD$18.75 Millions | @$12,191 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,597ft² | HKD$29 Millions | @$18,159 | 
| 549ft² | HKD$5.9 Millions | @$10,747 | 
| 1,067ft² | HKD$14 Millions | @$13,121 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$11.98 Millions | - | 
| - | HKD$11.98 Millions | - | 
| - | HKD$12.32 Millions | - | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,084ft² | HKD$15.8 Millions | @$14,576 | 
| 555ft² | HKD$5.5 Millions | @$9,910 | 
| 559ft² | HKD$5.6 Millions | @$10,018 | 
 
                                            | Latest sold | ||
|---|---|---|
| 676ft² | HKD$7.02 Millions | @$10,385 | 
| 676ft² | HKD$7.38 Millions | @$10,917 | 
| 662ft² | HKD$8.2 Millions | @$12,387 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 539ft² | HKD$7.98 Millions | @$14,805 | 
| 690ft² | HKD$9.5 Millions | @$13,768 | 
| 539ft² | HKD$7.88 Millions | @$14,620 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,773ft² | HKD$45.212 Millions | @$25,500 | 
| 1,011ft² | HKD$13.68 Millions | @$13,531 | 
| 1,103ft² | HKD$3.5 Millions | @$3,173 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 490ft² | HKD$6.35 Millions | @$12,959 | 
| 491ft² | HKD$6.3 Millions | @$12,831 | 
| 623ft² | HKD$8.668 Millions | @$13,913 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,656ft² | HKD$9.68 Millions | @$3,645 | 
| Gross 2,528ft² | HKD$9.388 Millions | @$3,714 | 
| Gross 2,505ft² | HKD$10.008 Millions | @$3,995 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 421ft² | HKD$7.7 Millions | @$18,290 | 
| 347ft² | HKD$6.15 Millions | @$17,723 | 
| 318ft² | HKD$5 Millions | @$15,723 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$85.38 Millions | - | 
| - | HKD$88 Millions | - | 
| - | HKD$89.2 Millions | - | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 666ft² | HKD$12 Millions | @$18,018 | 
| 538ft² | HKD$7.32 Millions | @$13,606 | 
| 499ft² | HKD$6.6 Millions | @$13,226 | 
 
                                            | Latest sold | ||
|---|---|---|
| 3,484ft² | HKD$32 Millions | @$9,185 | 
| 3,844ft² | HKD$0.44 Millions | @$114 | 
| 3,844ft² | HKD$47.457 Millions | @$12,346 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |