 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$12.9 Millions | - | 
| - | HKD$10 Millions | - | 
| - | HKD$11.58 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| Gross 800ft² | HKD$3.5 Millions | @$4,375 | 
| - | HKD$2.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 827ft² | HKD$13.068 Millions | @$15,802 | 
| 570ft² | HKD$8.84 Millions | @$15,509 | 
| 1,123ft² | HKD$16.8 Millions | @$14,960 | 
 
                                            | Latest sold | ||
|---|---|---|
| 624ft² | HKD$7.28 Millions | @$11,667 | 
| 624ft² | HKD$7.28 Millions | @$11,667 | 
| Gross 613ft² | HKD$5.95 Millions | @$9,706 | 
 
                                            | Latest sold | ||
|---|---|---|
| 252ft² | HKD$3.338 Millions | @$13,246 | 
| 234ft² | HKD$2.83 Millions | @$12,094 | 
| Gross 336ft² | HKD$2.95 Millions | @$8,780 | 
 
                                            | Latest sold | ||
|---|---|---|
| 611ft² | HKD$6.6 Millions | @$10,802 | 
| Gross 850ft² | HKD$6.15 Millions | @$7,235 | 
| 611ft² | HKD$6.038 Millions | @$9,882 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,050ft² | HKD$8 Millions | @$7,619 | 
| 803ft² | HKD$8.88 Millions | @$11,059 | 
| 803ft² | HKD$8.88 Millions | @$11,059 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,371ft² | HKD$24.2 Millions | @$17,651 | 
| 1,371ft² | HKD$24.2 Millions | @$17,651 | 
| 1,371ft² | HKD$16 Millions | @$11,670 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 766ft² | HKD$8.28 Millions | @$10,809 | 
| 766ft² | HKD$8.28 Millions | @$10,809 | 
| 725ft² | HKD$7.75 Millions | @$10,690 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 698ft² | HKD$9.75 Millions | @$13,968 | 
| 698ft² | HKD$9.1 Millions | @$13,037 | 
| 686ft² | HKD$10.05 Millions | @$14,650 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,004ft² | HKD$13.4 Millions | @$13,347 | 
| 1,004ft² | HKD$13.4 Millions | @$13,347 | 
| 1,011ft² | HKD$16.38 Millions | @$16,202 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |