 
                                            | Latest sold | ||
|---|---|---|
| 1,073ft² | HKD$9.5 Millions | @$8,854 | 
| 1,073ft² | HKD$9.5 Millions | @$8,854 | 
| 1,085ft² | HKD$12.8 Millions | @$11,797 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,109ft² | HKD$8 Millions | @$7,214 | 
| 1,109ft² | HKD$12.9 Millions | @$11,632 | 
| 1,109ft² | HKD$12 Millions | @$10,821 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,070ft² | HKD$9.3 Millions | @$8,692 | 
| 1,070ft² | HKD$10.7 Millions | @$10,000 | 
| 1,070ft² | HKD$13.6 Millions | @$12,710 | 
 
                                            | Latest sold | ||
|---|---|---|
| 568ft² | HKD$7.01 Millions | @$12,342 | 
| 455ft² | HKD$4.8 Millions | @$10,549 | 
| 471ft² | HKD$6.38 Millions | @$13,546 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 586ft² | HKD$7.38 Millions | @$12,594 | 
| 586ft² | HKD$3.5 Millions | @$5,973 | 
| 586ft² | HKD$7.38 Millions | @$12,594 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 408ft² | HKD$3.6 Millions | @$8,824 | 
| Gross 408ft² | HKD$3.83 Millions | @$9,387 | 
| Gross 408ft² | HKD$4 Millions | @$9,804 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 247ft² | HKD$5.315 Millions | @$21,518 | 
| 285ft² | HKD$6.184 Millions | @$21,698 | 
| 281ft² | HKD$5 Millions | @$17,794 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,109ft² | HKD$9.3 Millions | @$8,386 | 
| 963ft² | HKD$11.5 Millions | @$11,942 | 
| 1,028ft² | HKD$9.5 Millions | @$9,241 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,293ft² | HKD$11.8 Millions | @$9,126 | 
| 1,075ft² | HKD$11.2 Millions | @$10,419 | 
| Gross 1,973ft² | HKD$18.38 Millions | @$9,316 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$9.2 Millions | - | 
| - | HKD$9.9 Millions | - | 
| - | HKD$10.4 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4 Millions | - | 
| - | HKD$3.6 Millions | - | 
| - | HKD$3.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 312ft² | HKD$2.5 Millions | @$8,013 | 
| Gross 312ft² | HKD$2.36 Millions | @$7,564 | 
| Gross 312ft² | HKD$2.888 Millions | @$9,256 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,184ft² | HKD$14.38 Millions | @$12,145 | 
| 1,184ft² | HKD$13.5 Millions | @$11,402 | 
| 1,238ft² | HKD$17.8 Millions | @$14,378 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |