| Latest sold | ||
|---|---|---|
| Gross 1,000ft² | HKD$20 Millions | @$20,000 | 
| Gross 1,000ft² | HKD$16 Millions | @$16,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 475ft² | HKD$3 Millions | @$6,316 | 
| - | HKD$2 Millions | - | 
| Gross 460ft² | HKD$2.6 Millions | @$5,652 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$2.6 Millions | - | 
| - | HKD$3.86 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.9 Millions | - | 
| - | HKD$1.73 Millions | - | 
| - | HKD$3.2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,682ft² | HKD$7 Millions | @$1,232 | 
| Gross 2,103ft² | HKD$9.8 Millions | @$4,660 | 
| Gross 1,663ft² | HKD$6.8 Millions | @$4,089 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 455ft² | HKD$2.43 Millions | @$5,341 | 
| Gross 422ft² | HKD$2.258 Millions | @$5,351 | 
| Gross 422ft² | HKD$2.258 Millions | @$5,351 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |