 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 474ft² | HKD$4.98 Millions | @$10,506 | 
| Gross 474ft² | HKD$4.5 Millions | @$9,494 | 
| 311ft² | HKD$4.48 Millions | @$14,405 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.2 Millions | - | 
| - | HKD$2.6 Millions | - | 
| - | HKD$2.88 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 579ft² | HKD$13.88 Millions | @$23,972 | 
| 249ft² | HKD$4.38 Millions | @$17,590 | 
| 253ft² | HKD$4.4 Millions | @$17,391 | 
 
                                            | Latest sold | ||
|---|---|---|
| 385ft² | HKD$1.6 Millions | @$4,156 | 
| - | HKD$2.8 Millions | - | 
| 385ft² | HKD$3.7 Millions | @$9,610 | 
| Latest sold | ||
|---|---|---|
| 343ft² | HKD$2.4 Millions | @$6,997 | 
| - | HKD$2.5 Millions | - | 
| 400ft² | HKD$2 Millions | @$5,000 | 
| Latest sold | ||
|---|---|---|
| Gross 1,600ft² | HKD$7.8 Millions | @$4,875 | 
| Gross 1,678ft² | HKD$8.18 Millions | @$4,875 | 
| Gross 2,508ft² | HKD$11.25 Millions | @$4,486 | 
| Latest sold | ||
|---|---|---|
| Gross 3,242ft² | HKD$15 Millions | @$4,627 | 
| Gross 1,500ft² | HKD$4 Millions | @$2,667 | 
| Gross 3,300ft² | HKD$15 Millions | @$4,545 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 435ft² | HKD$1.9 Millions | @$4,368 | 
| 293ft² | HKD$3.89 Millions | @$13,276 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.98 Millions | - | 
| - | HKD$3.5 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 376ft² | HKD$2.38 Millions | @$6,330 | 
| Gross 357ft² | HKD$2.29 Millions | @$6,415 | 
| - | HKD$3.58 Millions | - | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |