| Latest sold | ||
|---|---|---|
| Gross 860ft² | HKD$4.788 Millions | @$5,567 | 
| Gross 860ft² | HKD$4.788 Millions | @$5,567 | 
| Gross 860ft² | HKD$5.097 Millions | @$5,927 | 
 
                                            | Latest sold | ||
|---|---|---|
| 509ft² | HKD$0.171 Millions | @$336 | 
| Gross 460ft² | HKD$1 Millions | @$2,174 | 
| Gross 376ft² | HKD$3.6 Millions | @$9,574 | 
| Latest sold | ||
|---|---|---|
| Gross 819ft² | HKD$3.15 Millions | @$3,846 | 
| Gross 860ft² | HKD$3.15 Millions | @$3,663 | 
| Gross 1,067ft² | HKD$5.4 Millions | @$5,061 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 237ft² | HKD$2.65 Millions | @$11,181 | 
| 237ft² | HKD$2.85 Millions | @$12,025 | 
| 257ft² | HKD$3.25 Millions | @$12,646 | 
 
                                            | Latest sold | ||
|---|---|---|
| 396ft² | HKD$3.63 Millions | @$9,167 | 
| 396ft² | HKD$4.5 Millions | @$11,364 | 
 
                                            | Latest sold | ||
|---|---|---|
| 158ft² | HKD$2.2 Millions | @$13,924 | 
| 181ft² | HKD$2.528 Millions | @$13,967 | 
| 169ft² | HKD$2.5 Millions | @$14,793 | 
 
                                            | Latest sold | ||
|---|---|---|
| 380ft² | HKD$5.1 Millions | @$13,421 | 
| 380ft² | HKD$5.1 Millions | @$13,421 | 
| 524ft² | HKD$7.2 Millions | @$13,740 | 
 
                                            | Latest sold | ||
|---|---|---|
| 241ft² | HKD$3 Millions | @$12,448 | 
| 241ft² | HKD$4.18 Millions | @$17,344 | 
| 241ft² | HKD$4.2 Millions | @$17,427 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| 478ft² | HKD$3.35 Millions | @$7,008 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |