| Latest sold | ||
|---|---|---|
| Gross 1,133ft² | HKD$4.7 Millions | @$4,148 | 
| Gross 1,133ft² | HKD$5.7 Millions | @$5,031 | 
| Gross 1,298ft² | HKD$7.4 Millions | @$5,701 | 
| Latest sold | ||
|---|---|---|
| Gross 1,525ft² | HKD$6.42 Millions | @$4,210 | 
| Gross 1,525ft² | HKD$5.8 Millions | @$3,803 | 
| Gross 1,525ft² | HKD$5.7 Millions | @$3,738 | 
| Latest sold | ||
|---|---|---|
| Gross 8,264ft² | HKD$60.412 Millions | @$7,310 | 
| Gross 1,500ft² | HKD$5.9 Millions | @$3,933 | 
| Gross 1,564ft² | HKD$5.9 Millions | @$3,772 | 
| Latest sold | ||
|---|---|---|
| Gross 1,056ft² | HKD$5.638 Millions | @$5,339 | 
| Gross 1,056ft² | HKD$6 Millions | @$5,682 | 
| Gross 717ft² | HKD$3.7 Millions | @$5,160 | 
| Latest sold | ||
|---|---|---|
| Gross 335ft² | HKD$1.6 Millions | @$4,776 | 
| Gross 335ft² | HKD$1.6 Millions | @$4,776 | 
| Gross 330ft² | HKD$2.2 Millions | @$6,667 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 413ft² | HKD$20,000 | @$48 | 
| 193ft² | HKD$13,500 | @$70 | 
| 197ft² | HKD$12,000 | @$61 | 
| Latest sold | ||
|---|---|---|
| Gross 27,180ft² | HKD$43.488 Millions | @$1,600 | 
| Gross 1,016ft² | HKD$4.55 Millions | @$4,478 | 
| Gross 1,560ft² | HKD$7.2 Millions | @$4,615 | 
| Latest sold | ||
|---|---|---|
| Gross 4,887ft² | HKD$19.5 Millions | @$3,990 | 
| Gross 4,887ft² | HKD$9.68 Millions | @$1,981 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.28 Millions | - | 
| 346ft² | HKD$2.8 Millions | @$8,092 | 
| 474ft² | HKD$1.96 Millions | @$4,135 | 
| Latest sold | ||
|---|---|---|
| Gross 2,100ft² | HKD$8.2 Millions | @$3,905 | 
| Gross 2,100ft² | HKD$8.05 Millions | @$3,833 | 
| Gross 2,100ft² | HKD$8.3 Millions | @$3,952 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 264ft² | HKD$3.78 Millions | @$14,318 | 
| 332ft² | HKD$4.5 Millions | @$13,554 | 
| 332ft² | HKD$5.12 Millions | @$15,422 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |