 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.8 Millions | - | 
| - | HKD$1.6 Millions | - | 
| - | HKD$1 Millions | - | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.98 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$4.368 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.7 Millions | - | 
| - | HKD$5.08 Millions | - | 
| - | HKD$6.3 Millions | - | 
 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6.9 Millions | - | 
| 563ft² | HKD$9.4 Millions | @$16,696 | 
| 563ft² | HKD$8.85 Millions | @$15,719 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.98 Millions | - | 
| 549ft² | HKD$4.8 Millions | @$8,743 | 
| 464ft² | HKD$4.3 Millions | @$9,267 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |