 
                                            | Latest sold | ||
|---|---|---|
| 339ft² | HKD$3.1 Millions | @$9,145 | 
| - | HKD$4.126 Millions | - | 
| 333ft² | HKD$3 Millions | @$9,009 | 
 
                                            | Latest sold | ||
|---|---|---|
| 530ft² | HKD$1.9 Millions | @$3,585 | 
| 541ft² | HKD$3.157 Millions | @$5,835 | 
| 587ft² | HKD$3.157 Millions | @$5,378 | 
 
                                            | Latest sold | ||
|---|---|---|
| 220ft² | HKD$2.738 Millions | @$12,445 | 
| Gross 277ft² | HKD$2.2 Millions | @$7,942 | 
| 259ft² | HKD$2.63 Millions | @$10,154 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| Gross 367ft² | HKD$2.85 Millions | @$7,766 | 
| 319ft² | HKD$3 Millions | @$9,404 | 
 
                                            | Latest sold | ||
|---|---|---|
| 644ft² | HKD$2 Millions | @$3,106 | 
| 644ft² | HKD$8 Millions | @$12,422 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 408ft² | HKD$2 Millions | @$4,902 | 
| - | HKD$2.88 Millions | - | 
| - | HKD$2.31 Millions | - | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 363ft² | HKD$3.63 Millions | @$10,000 | 
| Gross 472ft² | HKD$3.55 Millions | @$7,521 | 
| 364ft² | HKD$3.98 Millions | @$10,934 | 
| Latest sold | ||
|---|---|---|
| Gross 628ft² | HKD$2.98 Millions | @$4,745 | 
| Gross 625ft² | HKD$3.08 Millions | @$4,928 | 
| Gross 698ft² | HKD$3.68 Millions | @$5,272 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |