 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| - | HKD$3.6 Millions | - | 
| - | HKD$2.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.88 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 735ft² | HKD$3.85 Millions | @$5,238 | 
| Gross 600ft² | HKD$4 Millions | @$6,667 | 
| 565ft² | HKD$2.4 Millions | @$4,248 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 435ft² | HKD$2.8 Millions | @$6,437 | 
| Gross 435ft² | HKD$1.2 Millions | @$2,759 | 
| Gross 427ft² | HKD$3 Millions | @$7,026 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.36 Millions | - | 
| - | HKD$3.612 Millions | - | 
| - | HKD$3.488 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.8 Millions | - | 
| 371ft² | HKD$5.399 Millions | @$14,553 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 335ft² | HKD$2.68 Millions | @$8,000 | 
| Gross 342ft² | HKD$2.8 Millions | @$8,187 | 
| 284ft² | HKD$3.6 Millions | @$12,676 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$3.1 Millions | - | 
| 333ft² | HKD$4.05 Millions | @$12,162 | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |