 
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 522ft² | HKD$6.08 Millions | @$11,648 | 
| 748ft² | HKD$3 Millions | @$4,011 | 
| 517ft² | HKD$5.5 Millions | @$10,638 | 
 
                                            | Latest sold | ||
|---|---|---|
| 645ft² | HKD$1.55 Millions | @$2,403 | 
| Gross 515ft² | HKD$4.1 Millions | @$7,961 | 
| 645ft² | HKD$5.7 Millions | @$8,837 | 
 
                                            | Latest sold | ||
|---|---|---|
| 423ft² | HKD$3.638 Millions | @$8,600 | 
| Gross 516ft² | HKD$3.35 Millions | @$6,492 | 
| 423ft² | HKD$3.28 Millions | @$7,754 | 
 
                                            | Latest sold | ||
|---|---|---|
| 400ft² | HKD$4.38 Millions | @$10,950 | 
| Gross 617ft² | HKD$4.78 Millions | @$7,747 | 
| 420ft² | HKD$4 Millions | @$9,524 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 830ft² | HKD$4.46 Millions | @$5,373 | 
| Gross 748ft² | HKD$3.9 Millions | @$5,214 | 
| Gross 877ft² | HKD$6 Millions | @$6,842 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 506ft² | HKD$4.68 Millions | @$9,249 | 
| 650ft² | HKD$6.17 Millions | @$9,492 | 
| 650ft² | HKD$5.73 Millions | @$8,815 | 
 
                                            | Latest sold | ||
|---|---|---|
| 650ft² | HKD$5.8 Millions | @$8,923 | 
| 506ft² | HKD$4.75 Millions | @$9,387 | 
| 506ft² | HKD$4.553 Millions | @$8,998 | 
 
                                            | Latest sold | ||
|---|---|---|
| 320ft² | HKD$2.5 Millions | @$7,813 | 
| 305ft² | HKD$1.8 Millions | @$5,902 | 
| 320ft² | HKD$3 Millions | @$9,375 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |