 
                                            | Latest sold | ||
|---|---|---|
| 397ft² | HKD$4.81 Millions | @$12,116 | 
| 397ft² | HKD$4.85 Millions | @$12,217 | 
| 397ft² | HKD$4.85 Millions | @$12,217 | 
| Latest sold | ||
|---|---|---|
| Gross 4,500ft² | HKD$40.5 Millions | @$9,000 | 
| Gross 2,555ft² | HKD$30.61 Millions | @$11,980 | 
| Gross 2,555ft² | HKD$29.15 Millions | @$11,409 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 350ft² | HKD$3 Millions | @$8,571 | 
| Gross 442ft² | HKD$5.5 Millions | @$12,443 | 
| Gross 450ft² | HKD$5.25 Millions | @$11,667 | 
| Latest sold | ||
|---|---|---|
| Gross 664ft² | HKD$5.5 Millions | @$8,283 | 
| Gross 664ft² | HKD$7.4 Millions | @$11,145 | 
| Gross 664ft² | HKD$6.5 Millions | @$9,789 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.38 Millions | - | 
| - | HKD$3.4 Millions | - | 
| - | HKD$4.7 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 580ft² | HKD$3.7 Millions | @$6,379 | 
| Gross 550ft² | HKD$3.95 Millions | @$7,182 | 
| Gross 635ft² | HKD$5.3 Millions | @$8,346 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| Gross 350ft² | HKD$3 Millions | @$8,571 | 
| 269ft² | HKD$4.226 Millions | @$15,710 | 
| Latest sold | ||
|---|---|---|
| Gross 513ft² | HKD$14,364 | @$28 | 
| Gross 488ft² | HKD$15,128 | @$31 | 
| Gross 488ft² | HKD$15,128 | @$31 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,750ft² | HKD$82,500 | @$30 | 
| Gross 11,000ft² | HKD$330,000 | @$30 | 
| Gross 5,500ft² | HKD$148,500 | @$27 | 
 
                                            | Latest sold | ||
|---|---|---|
| 454ft² | HKD$3.98 Millions | @$8,767 | 
| - | HKD$4.85 Millions | - | 
| - | HKD$2 Millions | - | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |