 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,628ft² | HKD$45,584 | @$28 | 
| Gross 3,150ft² | HKD$88,200 | @$28 | 
| Gross 3,150ft² | HKD$94,500 | @$30 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6.6 Millions | - | 
| - | HKD$7.68 Millions | - | 
| 590ft² | HKD$8.5 Millions | @$14,407 | 
| Latest sold | ||
|---|---|---|
| Gross 1,130ft² | HKD$37,290 | @$33 | 
| Gross 1,671ft² | HKD$55,143 | @$33 | 
| Gross 738ft² | HKD$19,926 | @$27 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 773ft² | HKD$19,325 | @$25 | 
| Gross 635ft² | HKD$15,875 | @$25 | 
| Gross 533ft² | HKD$13,325 | @$25 | 
| Latest sold | ||
|---|---|---|
| Gross 350ft² | HKD$2 Millions | @$5,714 | 
| Gross 351ft² | HKD$3.6 Millions | @$10,256 | 
| Gross 346ft² | HKD$1.8 Millions | @$5,202 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |