 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.2 Millions | - | 
| - | HKD$3.288 Millions | - | 
| - | HKD$4 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 994ft² | HKD$28,826 | @$29 | 
| Gross 994ft² | HKD$27,832 | @$28 | 
| Gross 641ft² | HKD$18,500 | @$29 | 
| Latest sold | ||
|---|---|---|
| Gross 1,077ft² | HKD$21,863 | @$20 | 
| Gross 1,077ft² | HKD$22,617 | @$21 | 
| Gross 1,077ft² | HKD$22,617 | @$21 | 
| Latest sold | ||
|---|---|---|
| Gross 1,688ft² | HKD$27 Millions | @$15,995 | 
| Gross 1,688ft² | HKD$35.11 Millions | @$20,800 | 
| Gross 1,688ft² | HKD$32 Millions | @$18,957 | 
| Latest sold | ||
|---|---|---|
| Gross 1,405ft² | HKD$7 Millions | @$4,982 | 
| Gross 770ft² | HKD$13 Millions | @$16,883 | 
| Gross 605ft² | HKD$11.494 Millions | @$18,998 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6.78 Millions | - | 
| 597ft² | HKD$7.8 Millions | @$13,065 | 
 
                                            | Latest sold | ||
|---|---|---|
| 225ft² | HKD$3.4 Millions | @$15,111 | 
| - | HKD$3.5 Millions | - | 
| 207ft² | HKD$2.78 Millions | @$13,430 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.9 Millions | - | 
| - | HKD$3.8 Millions | - | 
| - | HKD$3.96 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 1,207ft² | HKD$15 Millions | @$12,428 | 
| Gross 1,207ft² | HKD$6.8 Millions | @$5,634 | 
| Latest sold | ||
|---|---|---|
| Gross 6,895ft² | HKD$206,850 | @$30 | 
| Gross 6,895ft² | HKD$227,535 | @$33 | 
| Gross 6,895ft² | HKD$268,905 | @$39 | 
 
                                            | Latest sold | ||
|---|---|---|
| 732ft² | HKD$1.8 Millions | @$2,459 | 
| 695ft² | HKD$2 Millions | @$2,878 | 
| 695ft² | HKD$2.25 Millions | @$3,237 | 
| Latest sold | ||
|---|---|---|
| Gross 2,602ft² | HKD$76,759 | @$30 | 
| Gross 990ft² | HKD$29,700 | @$30 | 
| Gross 377ft² | HKD$11,310 | @$30 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |