 
                                            | Latest sold | ||
|---|---|---|
| 1,485ft² | HKD$39 Millions | @$26,263 | 
| 1,445ft² | HKD$55.5 Millions | @$38,408 | 
| 1,445ft² | HKD$55.5 Millions | @$38,408 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$55 Millions | - | 
| 995ft² | HKD$25.8 Millions | @$25,930 | 
| 1,026ft² | HKD$24 Millions | @$23,392 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,195ft² | HKD$45 Millions | @$20,501 | 
| 1,848ft² | HKD$42.8 Millions | @$23,160 | 
| Gross 2,195ft² | HKD$36.4 Millions | @$16,583 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,539ft² | HKD$46.3 Millions | @$30,084 | 
| 1,539ft² | HKD$41.28 Millions | @$26,823 | 
| 1,539ft² | HKD$55 Millions | @$35,737 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,522ft² | HKD$58.8 Millions | @$23,315 | 
| 1,805ft² | HKD$59 Millions | @$32,687 | 
| 1,805ft² | HKD$78 Millions | @$43,213 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,107ft² | HKD$28 Millions | @$25,294 | 
| 1,694ft² | HKD$61 Millions | @$36,009 | 
| 1,694ft² | HKD$61 Millions | @$36,009 | 
 
                                            | Latest sold | ||
|---|---|---|
| 864ft² | HKD$14.5 Millions | @$16,782 | 
| 650ft² | HKD$14 Millions | @$21,538 | 
| 650ft² | HKD$3.5 Millions | @$5,385 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,266ft² | HKD$31.88 Millions | @$25,182 | 
| 1,657ft² | HKD$47.02 Millions | @$28,377 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,971ft² | HKD$130 Millions | @$65,956 | 
| 1,998ft² | HKD$106.8 Millions | @$53,453 | 
| 1,971ft² | HKD$122.8 Millions | @$62,303 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,695ft² | HKD$34.5 Millions | @$20,354 | 
| 1,695ft² | HKD$34.5 Millions | @$20,354 | 
| 1,584ft² | HKD$26 Millions | @$16,414 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,351ft² | HKD$88,000 | @$37 | 
| 2,351ft² | HKD$88,000 | @$37 | 
| 2,351ft² | HKD$88,000 | @$37 | 
 
                                            | Latest sold | ||
|---|---|---|
| 772ft² | HKD$14.42 Millions | @$18,679 | 
| 696ft² | HKD$12.3 Millions | @$17,672 | 
| 772ft² | HKD$13.5 Millions | @$17,487 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,181ft² | HKD$166,000 | @$76 | 
| 2,259ft² | HKD$120,000 | @$53 | 
| 2,093ft² | HKD$126,000 | @$60 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,308ft² | HKD$85 Millions | @$64,985 | 
| Gross 2,549ft² | HKD$124 Millions | @$48,647 | 
| Gross 2,549ft² | HKD$35.262 Millions | @$13,834 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |