| Latest sold | ||
|---|---|---|
| Gross 4,005ft² | HKD$63.75 Millions | @$15,918 | 
| Gross 4,005ft² | HKD$67 Millions | @$16,729 | 
| Gross 4,005ft² | HKD$67 Millions | @$16,729 | 
| Latest sold | ||
|---|---|---|
| Gross 13,719ft² | HKD$218 Millions | @$15,890 | 
| Gross 8,570ft² | HKD$225 Millions | @$26,254 | 
| Gross 7,806ft² | HKD$145 Millions | @$18,575 | 
| Latest sold | ||
|---|---|---|
| Gross 421ft² | HKD$4.68 Millions | @$11,116 | 
| Gross 689ft² | HKD$7.2 Millions | @$10,450 | 
| Gross 700ft² | HKD$7.2 Millions | @$10,286 | 
| Latest sold | ||
|---|---|---|
| Gross 15,946ft² | HKD$347 Millions | @$21,761 | 
| Gross 15,946ft² | HKD$347 Millions | @$21,761 | 
| Gross 2,800ft² | HKD$56 Millions | @$20,000 | 
| Latest sold | ||
|---|---|---|
| Gross 1,500ft² | HKD$47 Millions | @$31,333 | 
| Gross 3,653ft² | HKD$10.655 Millions | @$2,917 | 
| Gross 633ft² | HKD$29 Millions | @$45,814 | 
| Latest sold | ||
|---|---|---|
| Gross 1,699ft² | HKD$17 Millions | @$10,006 | 
| Gross 1,699ft² | HKD$17 Millions | @$10,006 | 
| Gross 4,397ft² | HKD$110.5 Millions | @$25,131 | 
| Latest sold | ||
|---|---|---|
| Gross 147,025ft² | HKD$2.147 Billions | @$14,606 | 
| Gross 147,025ft² | HKD$2.147 Billions | @$14,606 | 
| Gross 147,025ft² | HKD$2.147 Billions | @$14,606 | 
| Latest sold | ||
|---|---|---|
| Gross 1,080ft² | HKD$7 Millions | @$6,481 | 
| Gross 420ft² | HKD$7 Millions | @$16,667 | 
| Gross 4,872ft² | HKD$57 Millions | @$11,700 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |