| Latest sold | ||
|---|---|---|
| Gross 772ft² | HKD$84,920 | @$110 | 
| Gross 631ft² | HKD$69,410 | @$110 | 
| Gross 490ft² | HKD$51,450 | @$105 | 
| Latest sold | ||
|---|---|---|
| Gross 1,802ft² | HKD$47.5 Millions | @$26,360 | 
| Gross 2,161ft² | HKD$36 Millions | @$16,659 | 
| Gross 2,161ft² | HKD$39 Millions | @$18,047 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 3,086ft² | HKD$175,902 | @$57 | 
| Gross 5,442ft² | HKD$300,000 | @$55 | 
| Gross 1,720ft² | HKD$94,600 | @$55 | 
 
                                            | Latest sold | ||
|---|---|---|
| 198ft² | HKD$2.9 Millions | @$14,646 | 
| 198ft² | HKD$4 Millions | @$20,202 | 
| 198ft² | HKD$3.75 Millions | @$18,939 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |