| Latest sold | ||
|---|---|---|
| Gross 2,434ft² | HKD$44.889 Millions | @$18,442 | 
| Gross 2,434ft² | HKD$44.889 Millions | @$18,442 | 
| Gross 3,500ft² | HKD$644.936 Millions | @$184,267 | 
| Latest sold | ||
|---|---|---|
| Gross 3,480ft² | HKD$27 Millions | @$7,759 | 
| Gross 3,480ft² | HKD$27 Millions | @$7,759 | 
| Gross 3,480ft² | HKD$53 Millions | @$15,230 | 
| Latest sold | ||
|---|---|---|
| Gross 12,529ft² | HKD$288 Millions | @$22,987 | 
| Gross 12,227ft² | HKD$258 Millions | @$21,101 | 
| Gross 12,227ft² | HKD$253 Millions | @$20,692 | 
| Latest sold | ||
|---|---|---|
| Gross 11,359ft² | HKD$1,363,080 | @$120 | 
| Gross 11,359ft² | HKD$1,363,080 | @$120 | 
| Gross 11,359ft² | HKD$1,363,080 | @$120 | 
| Latest sold | ||
|---|---|---|
| Gross 814ft² | HKD$28,490 | @$35 | 
| Gross 1,149ft² | HKD$78,000 | @$68 | 
| Gross 814ft² | HKD$27,676 | @$34 | 
| Latest sold | ||
|---|---|---|
| Gross 830ft² | HKD$8.88 Millions | @$10,699 | 
| Gross 830ft² | HKD$13.5 Millions | @$16,265 | 
| Gross 830ft² | HKD$13.5 Millions | @$16,265 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |