| Latest sold | ||
|---|---|---|
| Gross 1,615ft² | HKD$29,070 | @$18 | 
| Gross 1,615ft² | HKD$28,909 | @$18 | 
| Gross 1,615ft² | HKD$30,685 | @$19 | 
| Latest sold | ||
|---|---|---|
| Gross 110,707ft² | HKD$1.111 Billions | @$10,037 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 450ft² | HKD$2.8 Millions | @$6,222 | 
| Gross 380ft² | HKD$2.8 Millions | @$7,368 | 
| Gross 505ft² | HKD$4.7 Millions | @$9,307 | 
| Latest sold | ||
|---|---|---|
| Gross 2,368ft² | HKD$50 Millions | @$21,115 | 
| Gross 2,368ft² | HKD$50 Millions | @$21,115 | 
| Gross 2,368ft² | HKD$56.8 Millions | @$23,986 | 
| Latest sold | ||
|---|---|---|
| Gross 5,000ft² | HKD$60,000 | @$12 | 
| Gross 10,830ft² | HKD$129,960 | @$12 | 
| Gross 2,490ft² | HKD$32,370 | @$13 | 
| Latest sold | ||
|---|---|---|
| Gross 1,910ft² | HKD$171,900 | @$90 | 
| Gross 33,262ft² | HKD$3,159,890 | @$95 | 
| Gross 4,153ft² | HKD$353,005 | @$85 | 
| Latest sold | ||
|---|---|---|
| - | HKD$2.968 Millions | - | 
| - | HKD$3.7 Millions | - | 
| - | HKD$2.2 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 844ft² | HKD$48,952 | @$58 | 
| Gross 623ft² | HKD$36,134 | @$58 | 
| Gross 844ft² | HKD$50,640 | @$60 | 
| Latest sold | ||
|---|---|---|
| Gross 633ft² | HKD$17,724 | @$28 | 
| Gross 633ft² | HKD$17,091 | @$27 | 
| Gross 633ft² | HKD$15,825 | @$25 | 
| Latest sold | ||
|---|---|---|
| Gross 897ft² | HKD$58,305 | @$65 | 
| Gross 636ft² | HKD$40,068 | @$63 | 
| Gross 636ft² | HKD$38,160 | @$60 | 
 
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |