| Latest sold | ||
|---|---|---|
| Gross 5,882ft² | HKD$341,156 | @$58 | 
| Gross 4,978ft² | HKD$323,500 | @$65 | 
| Gross 4,978ft² | HKD$328,548 | @$66 | 
| Latest sold | ||
|---|---|---|
| Gross 619ft² | HKD$12,000 | @$19 | 
| Gross 390ft² | HKD$10,000 | @$26 | 
| Gross 619ft² | HKD$14,000 | @$23 | 
| Latest sold | ||
|---|---|---|
| Gross 3,491ft² | HKD$216,442 | @$62 | 
| Gross 1,743ft² | HKD$104,580 | @$60 | 
| Gross 4,824ft² | HKD$279,792 | @$58 | 
| Latest sold | ||
|---|---|---|
| Gross 970ft² | HKD$8.15 Millions | @$8,402 | 
| Gross 970ft² | HKD$8.15 Millions | @$8,402 | 
| Gross 2,318ft² | HKD$15 Millions | @$6,471 | 
| Latest sold | ||
|---|---|---|
| Gross 660ft² | HKD$7,920 | @$12 | 
| Gross 1,550ft² | HKD$19,000 | @$12 | 
| Gross 1,160ft² | HKD$14,000 | @$12 | 
| Latest sold | ||
|---|---|---|
| Gross 1,414ft² | HKD$36,000 | @$25 | 
| Gross 1,400ft² | HKD$33,600 | @$24 | 
| Gross 1,414ft² | HKD$26,000 | @$18 | 
 
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |