 
                                            | Latest sold | ||
|---|---|---|
| 313ft² | HKD$2.7 Millions | @$8,626 | 
| 796ft² | HKD$7.67 Millions | @$9,636 | 
| 790ft² | HKD$6.58 Millions | @$8,329 | 
 
                                            | Latest sold | ||
|---|---|---|
| 254ft² | HKD$3.38 Millions | @$13,307 | 
| 389ft² | HKD$4.88 Millions | @$12,545 | 
| 254ft² | HKD$3.448 Millions | @$13,575 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 552ft² | HKD$8.7 Millions | @$15,761 | 
| 552ft² | HKD$8.8 Millions | @$15,942 | 
| 582ft² | HKD$9.9 Millions | @$17,010 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 678ft² | HKD$8.8 Millions | @$12,979 | 
| 634ft² | HKD$9 Millions | @$14,196 | 
| 633ft² | HKD$8.838 Millions | @$13,962 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 938ft² | HKD$11.8 Millions | @$12,580 | 
| 797ft² | HKD$9.72 Millions | @$12,196 | 
| 811ft² | HKD$10.3 Millions | @$12,700 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 312ft² | HKD$4.5 Millions | @$14,423 | 
| 420ft² | HKD$5.95 Millions | @$14,167 | 
| 435ft² | HKD$5.75 Millions | @$13,218 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$65 Millions | - | 
| - | HKD$58.5 Millions | - | 
| - | HKD$56 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 542ft² | HKD$5.128 Millions | @$9,461 | 
| 542ft² | HKD$5.25 Millions | @$9,686 | 
| 542ft² | HKD$5.428 Millions | @$10,015 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,062ft² | HKD$13.15 Millions | @$12,382 | 
| 924ft² | HKD$9.08 Millions | @$9,827 | 
| 989ft² | HKD$12.38 Millions | @$12,518 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,900ft² | HKD$21.88 Millions | @$7,545 | 
| 1,793ft² | HKD$21.88 Millions | @$12,203 | 
| Gross 2,096ft² | HKD$19.68 Millions | @$9,389 | 
 
                                            | Latest sold | ||
|---|---|---|
| 684ft² | HKD$4.9 Millions | @$7,164 | 
| 292ft² | HKD$3.1 Millions | @$10,616 | 
| 293ft² | HKD$3 Millions | @$10,239 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |