 
                                             
                                            | Latest sold | ||
|---|---|---|
| 928ft² | HKD$8.9 Millions | @$9,591 | 
| 892ft² | HKD$12.9 Millions | @$14,462 | 
| 928ft² | HKD$10.55 Millions | @$11,369 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 384ft² | HKD$4.25 Millions | @$11,068 | 
| 436ft² | HKD$5.05 Millions | @$11,583 | 
| 429ft² | HKD$4.5 Millions | @$10,490 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 2,023ft² | HKD$40.28 Millions | @$19,911 | 
| 1,616ft² | HKD$26 Millions | @$16,089 | 
| 1,625ft² | HKD$27.538 Millions | @$16,946 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,265ft² | HKD$6.68 Millions | @$5,281 | 
| 738ft² | HKD$6.68 Millions | @$9,051 | 
| Gross 1,471ft² | HKD$7.15 Millions | @$4,861 | 
 
                                            | Latest sold | ||
|---|---|---|
| 442ft² | HKD$4.5 Millions | @$10,181 | 
| 503ft² | HKD$1.87 Millions | @$3,718 | 
| 506ft² | HKD$5.48 Millions | @$10,830 | 
 
                                            | Latest sold | ||
|---|---|---|
| 362ft² | HKD$3.55 Millions | @$9,807 | 
| 395ft² | HKD$3.78 Millions | @$9,570 | 
| 362ft² | HKD$3.55 Millions | @$9,807 | 
 
                                            | Latest sold | ||
|---|---|---|
| 191ft² | HKD$7,800 | @$41 | 
| 244ft² | HKD$8,300 | @$34 | 
| 243ft² | HKD$7,500 | @$31 | 
 
                                            | Latest sold | ||
|---|---|---|
| 819ft² | HKD$11 Millions | @$13,431 | 
| 528ft² | HKD$7.83 Millions | @$14,830 | 
| 772ft² | HKD$11.5 Millions | @$14,896 | 
 
                                            | Latest sold | ||
|---|---|---|
| 499ft² | HKD$4.82 Millions | @$9,659 | 
| 738ft² | HKD$6.8 Millions | @$9,214 | 
| 693ft² | HKD$6.85 Millions | @$9,885 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 313ft² | HKD$2.7 Millions | @$8,626 | 
| 796ft² | HKD$7.67 Millions | @$9,636 | 
| 790ft² | HKD$6.58 Millions | @$8,329 | 
 
                                            | Latest sold | ||
|---|---|---|
| 254ft² | HKD$3.38 Millions | @$13,307 | 
| 389ft² | HKD$4.88 Millions | @$12,545 | 
| 254ft² | HKD$3.448 Millions | @$13,575 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 552ft² | HKD$8.7 Millions | @$15,761 | 
| 552ft² | HKD$8.8 Millions | @$15,942 | 
| 582ft² | HKD$9.9 Millions | @$17,010 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |