| Latest sold | ||
|---|---|---|
| - | HKD$1.12 Millions | - | 
| Gross 852ft² | HKD$2.4 Millions | @$2,817 | 
| Gross 852ft² | HKD$2.4 Millions | @$2,817 | 
| Latest sold | ||
|---|---|---|
| Gross 1,201ft² | HKD$2.93 Millions | @$2,440 | 
| Gross 1,201ft² | HKD$2.93 Millions | @$2,440 | 
| Gross 548ft² | HKD$2.4 Millions | @$4,380 | 
| Latest sold | ||
|---|---|---|
| Gross 722ft² | HKD$2.8 Millions | @$3,878 | 
| Gross 722ft² | HKD$2.8 Millions | @$3,878 | 
| Gross 792ft² | HKD$2.95 Millions | @$3,725 | 
| Latest sold | ||
|---|---|---|
| Gross 698ft² | HKD$2.365 Millions | @$3,388 | 
| Gross 698ft² | HKD$2.365 Millions | @$3,388 | 
| Gross 866ft² | HKD$2.33 Millions | @$2,691 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 538ft² | HKD$3.8 Millions | @$7,063 | 
| 471ft² | HKD$3.2 Millions | @$6,794 | 
| Gross 537ft² | HKD$2.9 Millions | @$5,400 | 
| Latest sold | ||
|---|---|---|
| Gross 975ft² | HKD$2.61 Millions | @$2,677 | 
| Gross 1,082ft² | HKD$2.89 Millions | @$2,671 | 
| Gross 1,082ft² | HKD$2.89 Millions | @$2,671 | 
| Latest sold | ||
|---|---|---|
| Gross 1,192ft² | HKD$3.08 Millions | @$2,584 | 
| Gross 1,192ft² | HKD$3.08 Millions | @$2,584 | 
| Gross 718ft² | HKD$1.8 Millions | @$2,507 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 7,352ft² | HKD$20.8 Millions | @$2,829 | 
| Gross 1,491ft² | HKD$4.18 Millions | @$2,803 | 
| Gross 1,491ft² | HKD$4.18 Millions | @$2,803 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |