 
                                            | Latest sold | ||
|---|---|---|
| 1,553ft² | HKD$26 Millions | @$16,742 | 
| 1,553ft² | HKD$26 Millions | @$16,742 | 
| 1,553ft² | HKD$23.8 Millions | @$15,325 | 
 
                                            | Latest sold | ||
|---|---|---|
| 766ft² | HKD$14.3 Millions | @$18,668 | 
| 766ft² | HKD$14.3 Millions | @$18,668 | 
| 760ft² | HKD$15.8 Millions | @$20,789 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 645ft² | HKD$6.5 Millions | @$10,078 | 
| 643ft² | HKD$6.5 Millions | @$10,109 | 
| 899ft² | HKD$9 Millions | @$10,011 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 572ft² | HKD$8,800 | @$15 | 
| Gross 606ft² | HKD$12,120 | @$20 | 
| Gross 2,555ft² | HKD$51,100 | @$20 | 
| Latest sold | ||
|---|---|---|
| Gross 9,100ft² | HKD$91,000 | @$10 | 
| Gross 12,131ft² | HKD$145,572 | @$12 | 
| Gross 9,303ft² | HKD$158,151 | @$17 | 
| Latest sold | ||
|---|---|---|
| Gross 30,000ft² | HKD$510,000 | @$17 | 
| Gross 35,000ft² | HKD$455,000 | @$13 | 
| Gross 35,000ft² | HKD$490,000 | @$14 | 
| Latest sold | ||
|---|---|---|
| Gross 14,206ft² | HKD$28.5 Millions | @$2,006 | 
| Gross 13,214ft² | HKD$23.3 Millions | @$1,763 | 
| Gross 14,206ft² | HKD$66.058 Millions | @$4,650 | 
| Latest sold | ||
|---|---|---|
| Gross 727ft² | HKD$2.45 Millions | @$3,370 | 
| Gross 727ft² | HKD$2.45 Millions | @$3,370 | 
| Gross 706ft² | HKD$2.3 Millions | @$3,258 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |