 
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 465ft² | HKD$3.42 Millions | @$7,355 | 
| 465ft² | HKD$7.18 Millions | @$15,441 | 
| 406ft² | HKD$6.05 Millions | @$14,901 | 
 
                                            | Latest sold | ||
|---|---|---|
| 524ft² | HKD$7.1 Millions | @$13,550 | 
| 463ft² | HKD$6.7 Millions | @$14,471 | 
| 463ft² | HKD$6.198 Millions | @$13,387 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,524ft² | HKD$59,000 | @$39 | 
| 2,574ft² | HKD$88,000 | @$34 | 
| 958ft² | HKD$28,000 | @$29 | 
 
                                            | Latest sold | ||
|---|---|---|
| 283ft² | HKD$1.88 Millions | @$6,643 | 
| 279ft² | HKD$1.7 Millions | @$6,093 | 
| 380ft² | HKD$3.08 Millions | @$8,105 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 839ft² | HKD$9.176 Millions | @$10,937 | 
| 2,034ft² | HKD$24.93 Millions | @$12,257 | 
| 459ft² | HKD$4 Millions | @$8,715 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,124ft² | HKD$36,000 | @$32 | 
| 698ft² | HKD$18,000 | @$26 | 
| 698ft² | HKD$21,000 | @$30 | 
 
                                                                                 
                                            | Latest sold | ||
|---|---|---|
| 1,054ft² | HKD$11.25 Millions | @$10,674 | 
| 1,054ft² | HKD$11.25 Millions | @$10,674 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |