 
                                            | Latest sold | ||
|---|---|---|
| 3,494ft² | HKD$49 Millions | @$14,024 | 
| 2,432ft² | HKD$32.38 Millions | @$13,314 | 
| 2,432ft² | HKD$16 Millions | @$6,579 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 894ft² | HKD$8.68 Millions | @$9,709 | 
| 1,255ft² | HKD$14.2 Millions | @$11,315 | 
| 894ft² | HKD$8.68 Millions | @$9,709 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$62 Millions | - | 
| 2,441ft² | HKD$75 Millions | @$30,725 | 
 
                                            | Latest sold | ||
|---|---|---|
| 782ft² | HKD$7.9 Millions | @$10,102 | 
| 780ft² | HKD$7.9 Millions | @$10,128 | 
| 548ft² | HKD$6.3 Millions | @$11,496 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 519ft² | HKD$5.85 Millions | @$11,272 | 
| 680ft² | HKD$7.15 Millions | @$10,515 | 
| 519ft² | HKD$5.7 Millions | @$10,983 | 
 
                                            | Latest sold | ||
|---|---|---|
| 782ft² | HKD$9.26 Millions | @$11,841 | 
| 761ft² | HKD$9.3 Millions | @$12,221 | 
| 949ft² | HKD$11.48 Millions | @$12,097 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 499ft² | HKD$7.1 Millions | @$14,228 | 
| 499ft² | HKD$7.1 Millions | @$14,228 | 
| 629ft² | HKD$8.18 Millions | @$13,005 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,497ft² | HKD$12.98 Millions | @$8,671 | 
| 1,467ft² | HKD$15.5 Millions | @$10,566 | 
| 1,497ft² | HKD$6 Millions | @$4,008 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 687ft² | HKD$5.18 Millions | @$7,540 | 
| Gross 687ft² | HKD$4.88 Millions | @$7,103 | 
| Gross 687ft² | HKD$4.68 Millions | @$6,812 | 
| Latest sold | ||
|---|---|---|
| 1,248ft² | HKD$13.78 Millions | @$11,042 | 
| 1,248ft² | HKD$14.78 Millions | @$11,843 | 
| 1,248ft² | HKD$13.1 Millions | @$10,497 | 
 
                                            | Latest sold | ||
|---|---|---|
| 510ft² | HKD$6.038 Millions | @$11,839 | 
| 502ft² | HKD$5.5 Millions | @$10,956 | 
| 461ft² | HKD$5.108 Millions | @$11,080 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |