 
                                            | Latest sold | ||
|---|---|---|
| 937ft² | HKD$25.018 Millions | @$26,700 | 
| 521ft² | HKD$9 Millions | @$17,274 | 
| 482ft² | HKD$11.704 Millions | @$24,281 | 
 
                                            | Latest sold | ||
|---|---|---|
| 455ft² | HKD$22,000 | @$48 | 
| 446ft² | HKD$22,500 | @$50 | 
| 499ft² | HKD$24,000 | @$48 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,181ft² | HKD$69.5 Millions | @$31,866 | 
| 2,217ft² | HKD$48 Millions | @$21,651 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,228ft² | HKD$23.132 Millions | @$18,837 | 
| 1,228ft² | HKD$25.6 Millions | @$20,847 | 
| 1,255ft² | HKD$22.967 Millions | @$18,300 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,607ft² | HKD$18.78 Millions | @$11,686 | 
| 1,212ft² | HKD$16.749 Millions | @$13,819 | 
| 1,609ft² | HKD$20.65 Millions | @$12,834 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,598ft² | HKD$19.5 Millions | @$12,203 | 
| 1,598ft² | HKD$19.5 Millions | @$12,203 | 
| 988ft² | HKD$15.9 Millions | @$16,093 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,668ft² | HKD$20 Millions | @$11,990 | 
| 1,668ft² | HKD$20 Millions | @$11,990 | 
| Gross 1,823ft² | HKD$17.5 Millions | @$9,600 | 
| Latest sold | ||
|---|---|---|
| - | HKD$10 Millions | - | 
| 1,905ft² | HKD$41 Millions | @$21,522 | 
| 1,905ft² | HKD$32.9 Millions | @$17,270 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,104ft² | HKD$38.5 Millions | @$18,298 | 
| 2,057ft² | HKD$38.38 Millions | @$18,658 | 
| 1,840ft² | HKD$39.9 Millions | @$21,685 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,600ft² | HKD$35 Millions | @$21,875 | 
| 1,963ft² | HKD$55.25 Millions | @$28,146 | 
| 1,666ft² | HKD$48 Millions | @$28,812 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 464ft² | HKD$8 Millions | @$17,241 | 
| 647ft² | HKD$10.8 Millions | @$16,692 | 
| 695ft² | HKD$11.5 Millions | @$16,547 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 660ft² | HKD$12.3 Millions | @$18,636 | 
| 506ft² | HKD$8.748 Millions | @$17,289 | 
| 668ft² | HKD$11.1 Millions | @$16,617 | 
 
                                            | Latest sold | ||
|---|---|---|
| 490ft² | HKD$8.58 Millions | @$17,510 | 
| 349ft² | HKD$7.2 Millions | @$20,630 | 
| 1,240ft² | HKD$21.68 Millions | @$17,484 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |